Ngigi Farm
Small estate in Kiambu County, Kenya · Growers code AA.0356
Auction performance
Between January 2016 and February 2020, coffee from Ngigi Farm was sold in 8 lots at 5 auctions of the Nairobi Coffee Exchange. By volume it ranks 1242 of 2,078 growers.
US$247average price per 50 kg bag
+30%vs market average (US$190)
12 tcoffee sold
US$57,307total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 4 | 7.6 | 245 | 218 | +12% |
| C | 2 | 2.1 | 181 | 168 | +8% |
| AA | 2 | 1.9 | 322 | 278 | +16% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2015/16 | 2 | 3.7 | 266 | 191 |
| 2016/17 | 3 | 3.8 | 200 | 231 |
| 2017/18 | 2 | 3.1 | 292 | 191 |
| 2019/20 | 1 | 0.9 | 209 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Taylor Winch (Coffee) Ltd | 5 | 68% | 266 |
| Louis Dreyfus Commodities (K) Ltd | 1 | 15% | 222 |
| Kenyacof | 1 | 9% | 172 |
| Ibero (K) Ltd | 1 | 8% | 209 |
Marks used on auction lots: 16KF0057/NgigiFarm/AA0356, 15KF0010/NgigiFarm/AA0356, 14KF0051/NGIGI/AA0356, 15KB0153/NGIGI/AA0356.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.