Ndocha Estate
Small estate in Kiambu County, Kenya · Growers code AA.0482E
Auction performance
Between December 2015 and December 2019, coffee from Ndocha Estate was sold in 16 lots at 9 auctions of the Nairobi Coffee Exchange. By volume it ranks 1186 of 2,078 growers.
US$285average price per 50 kg bag
+50%vs market average (US$190)
14 tcoffee sold
US$78,664total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 11 | 10.1 | 272 | 218 | +25% |
| AA | 2 | 2.1 | 365 | 278 | +31% |
| PB | 2 | 1.3 | 309 | 205 | +51% |
| T | 1 | 0.3 | 85 | 91 | -7% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2015/16 | 11 | 9.2 | 291 | 191 |
| 2016/17 | 2 | 3.0 | 310 | 231 |
| 2017/18 | 1 | 0.8 | 252 | 191 |
| 2018/19 | 1 | 0.3 | 85 | 147 |
| 2019/20 | 1 | 0.5 | 216 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Taylor Winch (Coffee) Ltd | 9 | 64% | 280 |
| Kenyacof | 3 | 13% | 290 |
| Josra Coffee Co. Ltd | 1 | 9% | 374 |
| Sondhi Trading Limited | 2 | 8% | 168 |
| Servicoff Limited | 1 | 6% | 350 |
Marks used on auction lots: 07KF0007/NdochaEstate/AA0482E, 11KF0016/NdochaEstate/AA0482E, 14KF0033/NdochaEstate/AA0482E, 14KF0034/NdochaEstate/AA0482E, 11KF0033/NdochaEstate/AA482E.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.