Urumathi
Estate in Kiambu County, Kenya · Growers code AA.0680
Auction performance
Between February 2015 and March 2020, coffee from Urumathi was sold in 11 lots at 6 auctions of the Nairobi Coffee Exchange. By volume it ranks 1163 of 2,078 growers.
US$227average price per 50 kg bag
+19%vs market average (US$190)
14 tcoffee sold
US$65,185total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 4 | 7.5 | 236 | 218 | +8% |
| AA | 4 | 4.6 | 260 | 278 | -7% |
| C | 2 | 1.6 | 133 | 168 | -21% |
| PB | 1 | 0.7 | 111 | 205 | -46% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 2 | 3.9 | 268 | 199 |
| 2015/16 | 5 | 7.2 | 243 | 191 |
| 2018/19 | 3 | 2.5 | 128 | 147 |
| 2019/20 | 1 | 0.8 | 182 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 5 | 44% | 225 |
| Taylor Winch (Coffee) Ltd | 3 | 37% | 226 |
| C. Dorman Ltd | 2 | 15% | 268 |
| Alanwood Ltd | 1 | 4% | 86 |
Marks used on auction lots: 15KF0043/UrumathiFarrm/AA0680, 16KF0134/URUMATHIF/AA0680, 17SS0155/URUMATHI/AA0680, 16KF0035/UrumathiFarrm/AA0680, 19KF0020/URUMATHIF/AA0680.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.