Kakindu
Estate in Kiambu County, Kenya · Growers code AA.0765 · Sasini Tea & Coffee Ltd
Auction performance
Between March 2015 and July 2020, coffee from Kakindu was sold in 136 lots at 45 auctions of the Nairobi Coffee Exchange. By volume it ranks 178 of 2,078 growers.
US$207average price per 50 kg bag
+9%vs market average (US$190)
246 tcoffee sold
US$1.0mtotal value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 32 | 97.9 | 233 | 218 | +7% |
| C | 24 | 53.2 | 200 | 168 | +20% |
| AA | 29 | 36.0 | 293 | 278 | +5% |
| UG2 | 12 | 16.7 | 88 | 80 | +10% |
| UG1 | 10 | 13.8 | 142 | 119 | +19% |
| UG | 6 | 10.4 | 109 | 90 | +21% |
| PB | 8 | 5.7 | 221 | 205 | +8% |
| MH | 4 | 5.1 | 76 | 86 | -12% |
| ML | 5 | 3.6 | 42 | 56 | -25% |
| T | 2 | 1.5 | 65 | 91 | -29% |
| HE | 1 | 0.9 | 65 | 108 | -40% |
| E | 1 | 0.8 | 243 | 253 | -4% |
| TT | 2 | 0.8 | 290 | 158 | +83% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 13 | 21.1 | 212 | 199 |
| 2015/16 | 11 | 29.0 | 212 | 191 |
| 2016/17 | 22 | 44.3 | 286 | 231 |
| 2017/18 | 29 | 49.0 | 233 | 191 |
| 2018/19 | 50 | 89.8 | 151 | 147 |
| 2019/20 | 11 | 13.3 | 199 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 18 | 16% | 249 |
| C. Dorman Ltd | 15 | 15% | 214 |
| Sondhi Trading Limited | 19 | 15% | 170 |
| Taylor Winch (Coffee) Ltd | 24 | 12% | 215 |
| Kenyacof | 12 | 11% | 179 |
| Louis Dreyfus Commodities (K) Ltd | 10 | 6% | 203 |
| Mumbi Coffee Ltd*2 | 6 | 5% | 130 |
| Engelhart Co | 4 | 4% | 266 |
Marks used on auction lots: 09SS0102/KAKINDU/AA0765, 28SS3009/KAKINDU/AA0765, 46SS0021/KAKINDU/AA0765, 10SS0096/KAKINDU/AA0765, 15SS0240/KAKINDU/AA0765.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.