Tasiwa Estate
Small estate in Kiambu County, Kenya · Growers code AA.0791
Auction performance
Between March 2016 and May 2018, coffee from Tasiwa Estate was sold in 11 lots at 9 auctions of the Nairobi Coffee Exchange. By volume it ranks 1268 of 2,078 growers.
US$179average price per 50 kg bag
-6%vs market average (US$190)
11 tcoffee sold
US$37,423total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| MH | 5 | 5.8 | 65 | 86 | -24% |
| AB | 3 | 3.1 | 314 | 218 | +44% |
| AA | 2 | 1.1 | 365 | 278 | +31% |
| C | 1 | 0.4 | 242 | 168 | +44% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2015/16 | 4 | 4.8 | 63 | 191 |
| 2016/17 | 2 | 2.4 | 324 | 231 |
| 2017/18 | 5 | 3.2 | 244 | 191 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Kenyacof | 3 | 27% | 312 |
| Rashid Moledina and Co. (Msa) Ltd | 2 | 23% | 69 |
| Taylor Winch (Coffee) Ltd | 3 | 17% | 332 |
| Africa Tea and Coffee | 1 | 12% | 55 |
| Merali Dewji and Sons (K) Ltd | 1 | 12% | 58 |
| Jowam Coffee Traders Ltd | 1 | 9% | 79 |
Marks used on auction lots: 22KF0008/TasiwaEstate/AA0791, 17KF0019/TasiwaEstate/AA0791, 50KF0025/TASIWA/AA0791, 16KF0133/TASIWA/AA0791, 21KF0036TASIWA/AA0791.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.