Ikundu Farm
Small estate in Kiambu County, Kenya · Growers code AB.0248
Auction performance
Between October 2015 and June 2019, coffee from Ikundu Farm was sold in 28 lots at 13 auctions of the Nairobi Coffee Exchange. By volume it ranks 1110 of 2,078 growers.
US$125average price per 50 kg bag
-34%vs market average (US$190)
17 tcoffee sold
US$41,199total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 8 | 6.4 | 146 | 218 | -33% |
| C | 5 | 3.7 | 121 | 168 | -28% |
| MH | 4 | 2.2 | 72 | 86 | -17% |
| UG1 | 3 | 1.4 | 133 | 119 | +12% |
| ML | 3 | 1.0 | 52 | 56 | -8% |
| UG2 | 2 | 0.8 | 64 | 80 | -20% |
| AA | 2 | 0.7 | 236 | 278 | -15% |
| PB | 1 | 0.3 | 196 | 205 | -4% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2015/16 | 10 | 6.4 | 161 | 191 |
| 2016/17 | 2 | 0.6 | 100 | 231 |
| 2017/18 | 6 | 2.8 | 97 | 191 |
| 2018/19 | 10 | 6.7 | 104 | 147 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 3 | 21% | 154 |
| Sondhi Trading Limited | 4 | 15% | 120 |
| Louis Dreyfus Commodities (K) Ltd | 2 | 10% | 121 |
| C. Dorman Ltd | 3 | 10% | 109 |
| Rashid Moledina and Co. (Msa) Ltd | 4 | 8% | 59 |
| Diamond Coffee Co. Ltd | 2 | 7% | 162 |
| BTG Pactual | 1 | 6% | 200 |
| Mumbi Coffee Ltd*2 | 1 | 5% | 54 |
Marks used on auction lots: 40EA0003/IKUNDUFARM/AB0248, 13KC0003/IKUNDU/AB0248, 13KC0004/IKUNDU/AB0248, 03EA0001/IKUNDUFARM/AB0248, 03EA0002/IKUNDUFARM/AB0248.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.