Kargua Estate
Small estate in Kiambu County, Kenya · Growers code AB.0307
Auction performance
Between August 2016 and August 2020, coffee from Kargua Estate was sold in 11 lots at 5 auctions of the Nairobi Coffee Exchange. By volume it ranks 1313 of 2,078 growers.
US$200average price per 50 kg bag
+5%vs market average (US$190)
9 tcoffee sold
US$35,464total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 4 | 4.6 | 222 | 218 | +2% |
| C | 4 | 3.3 | 173 | 168 | +3% |
| T | 2 | 0.5 | 61 | 91 | -33% |
| AA | 1 | 0.5 | 307 | 278 | +10% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2015/16 | 4 | 4.5 | 219 | 191 |
| 2018/19 | 4 | 2.0 | 84 | 147 |
| 2019/20 | 3 | 2.4 | 259 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 5 | 33% | 190 |
| Taylor Winch (Coffee) Ltd | 1 | 20% | 226 |
| Jowam Coffee Traders Ltd | 2 | 17% | 160 |
| Diamond Coffee Co. Ltd | 1 | 13% | 195 |
| Goldrock International | 1 | 9% | 238 |
| Engelhart Co | 1 | 8% | 224 |
Marks used on auction lots: 46SS0068/KARGUA/AB0307, 43SS0064/KARGUA/AB0307, 44HC0012/KARGUAESTATE/AB307, 48HC0013/KARGUAESTATE/AB307, 43SS0032/KARGUA/AB0307.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.