Karunguru
Estate in Kiambu County, Kenya · Growers code AC.0014
Auction performance
Between July 2015 and September 2020, coffee from Karunguru was sold in 154 lots at 50 auctions of the Nairobi Coffee Exchange. By volume it ranks 167 of 2,078 growers.
US$155average price per 50 kg bag
-18%vs market average (US$190)
255 tcoffee sold
US$790,891total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| C | 42 | 82.3 | 150 | 168 | -10% |
| AB | 31 | 71.2 | 219 | 218 | 0% |
| UG1 | 14 | 22.3 | 102 | 119 | -14% |
| UG2 | 17 | 19.1 | 77 | 80 | -4% |
| AA | 20 | 17.2 | 266 | 278 | -4% |
| ML | 10 | 16.3 | 69 | 56 | +22% |
| MH | 8 | 15.4 | 89 | 86 | +3% |
| T | 7 | 5.4 | 79 | 91 | -14% |
| UG3 | 1 | 0.7 | 37 | 41 | -10% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 11 | 13.5 | 158 | 199 |
| 2015/16 | 42 | 54.2 | 155 | 191 |
| 2016/17 | 31 | 49.9 | 107 | 231 |
| 2017/18 | 27 | 62.6 | 165 | 191 |
| 2018/19 | 28 | 56.2 | 174 | 147 |
| 2019/20 | 15 | 18.9 | 189 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 37 | 21% | 154 |
| Kenyacof | 14 | 15% | 173 |
| Taylor Winch (Coffee) Ltd | 23 | 14% | 157 |
| Diamond Coffee Co. Ltd | 13 | 10% | 183 |
| Rashid Moledina and Co. (Msa) Ltd | 18 | 9% | 72 |
| Rejitek Coffee Co.Ltd | 11 | 9% | 92 |
| Sasini (K) Ltd | 3 | 5% | 229 |
| Sondhi Trading Limited | 10 | 5% | 212 |
Marks used on auction lots: 13HC0046/KARUNGURUESTATE/AC0014, 44NG1005/KARUNGURU/AC0014, 08HC0006/KARUNGURUESTATE/AC0014, 12HC0021/KARUNGURUESTATE/AC0014, 44NG0068/KARUNGURU/AC0014.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.