Yadini Estate and Yadini Holdings
Estate in Kiambu County, Kenya · Growers code AC.0027 · Yadini Holdings
Auction performance
Between January 2015 and September 2020, coffee from Yadini Estate and Yadini Holdings was sold in 156 lots at 59 auctions of the Nairobi Coffee Exchange. By volume it ranks 186 of 2,078 growers.
US$189average price per 50 kg bag
0%vs market average (US$190)
238 tcoffee sold
US$897,182total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| C | 41 | 71.4 | 162 | 168 | -3% |
| AB | 34 | 63.9 | 238 | 218 | +9% |
| AA | 21 | 26.5 | 323 | 278 | +16% |
| UG1 | 8 | 25.5 | 149 | 119 | +26% |
| T | 27 | 23.2 | 87 | 91 | -5% |
| UG2 | 8 | 15.4 | 66 | 80 | -17% |
| PB | 9 | 7.7 | 237 | 205 | +15% |
| TT | 8 | 4.0 | 216 | 158 | +37% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 22 | 39.0 | 185 | 199 |
| 2015/16 | 9 | 17.9 | 145 | 191 |
| 2016/17 | 25 | 55.3 | 213 | 231 |
| 2017/18 | 36 | 46.8 | 202 | 191 |
| 2018/19 | 40 | 48.0 | 171 | 147 |
| 2019/20 | 24 | 30.6 | 183 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| C. Dorman Ltd | 39 | 34% | 238 |
| Kenyacof | 25 | 16% | 168 |
| Sondhi Trading Limited | 17 | 9% | 151 |
| Taylor Winch (Coffee) Ltd | 13 | 8% | 196 |
| Ibero (K) Ltd | 14 | 8% | 188 |
| Diamond Coffee Co. Ltd | 3 | 4% | 192 |
| Rashid Moledina and Co. (Msa) Ltd | 6 | 4% | 65 |
| Louis Dreyfus Commodities (K) Ltd | 11 | 4% | 111 |
Marks used on auction lots: 16KF0094/YADINI/AC0027, 04KF0025/YADINI/AC0027, 16KF0118/YADINI/AC0027, 14CK0123/YADINI/AC0027, 03KF0014/YADINI/AC0027.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.