Pamki Farm
Estate in Nyeri County, Kenya · Growers code AG.0116
Auction performance
Between February 2015 and January 2017, coffee from Pamki Farm was sold in 20 lots at 8 auctions of the Nairobi Coffee Exchange. By volume it ranks 975 of 2,078 growers.
US$214average price per 50 kg bag
+13%vs market average (US$190)
24 tcoffee sold
US$104,470total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 7 | 13.6 | 219 | 218 | 0% |
| C | 6 | 5.6 | 162 | 168 | -3% |
| AA | 3 | 3.1 | 279 | 278 | +1% |
| PB | 3 | 1.7 | 247 | 205 | +20% |
| TT | 1 | 0.4 | 150 | 158 | -5% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 6 | 10.3 | 230 | 199 |
| 2015/16 | 7 | 8.1 | 152 | 191 |
| 2016/17 | 7 | 5.9 | 272 | 231 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Taylor Winch (Coffee) Ltd | 5 | 49% | 223 |
| Kenyacof | 4 | 17% | 257 |
| Sondhi Trading Limited | 4 | 15% | 105 |
| Ibero (K) Ltd | 4 | 13% | 267 |
| Alanwood Ltd | 1 | 3% | 164 |
| Diamond Coffee Co. Ltd | 1 | 2% | 245 |
| Rashid Moledina and Co. (Msa) Ltd | 1 | 2% | 150 |
Marks used on auction lots: 09KF0001/PamkiFarm/AG0116, 15KF0024/PAMKI/AG0116, 15KF0016/PamkiFarm/AG0116, 15KF0015/PamkiFarm/AG0116, 16KF2026/PAMKIbulk/AG0116.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.