Nth
Estate in Kericho County, Kenya · Growers code CE.0007
Auction performance
Between June 2016 and August 2019, coffee from Nth was sold in 9 lots at 8 auctions of the Nairobi Coffee Exchange. By volume it ranks 1344 of 2,078 growers.
US$148average price per 50 kg bag
-22%vs market average (US$190)
8 tcoffee sold
US$24,235total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 6 | 6.9 | 137 | 218 | -37% |
| C | 1 | 0.7 | 241 | 168 | +44% |
| TT | 1 | 0.3 | 61 | 158 | -61% |
| AA | 1 | 0.3 | 280 | 278 | +1% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2015/16 | 1 | 0.4 | 201 | 191 |
| 2016/17 | 2 | 1.8 | 202 | 231 |
| 2017/18 | 2 | 1.1 | 242 | 191 |
| 2018/19 | 4 | 4.9 | 103 | 147 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Taylor Winch (Coffee) Ltd | 5 | 64% | 148 |
| C. Dorman Ltd | 1 | 18% | 99 |
| Louis Dreyfus Commodities (K) Ltd | 1 | 9% | 227 |
| Ibero (K) Ltd | 1 | 4% | 61 |
| Servicoff Limited | 1 | 4% | 280 |
Marks used on auction lots: 19KK0002/KAPTEBEI/CE0007, 16KK0006/KAPTEBEI/CE0007, 14KK0005/KAPTEBEI/CE0007, 14KK0005/KAPTEBEIE/CE0007, 29KK0003/MURGOR/CE0007.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.