Sugoi
Estate in Kericho County, Kenya · Growers code CE.0065
Auction performance
Between February 2015 and February 2020, coffee from Sugoi was sold in 60 lots at 24 auctions of the Nairobi Coffee Exchange. By volume it ranks 401 of 2,078 growers.
US$194average price per 50 kg bag
+2%vs market average (US$190)
120 tcoffee sold
US$468,042total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 17 | 61.6 | 187 | 218 | -14% |
| AA | 18 | 35.2 | 226 | 278 | -19% |
| C | 11 | 12.6 | 173 | 168 | +3% |
| PB | 8 | 5.3 | 219 | 205 | +7% |
| MH | 1 | 2.3 | 66 | 86 | -23% |
| TT | 3 | 1.3 | 199 | 158 | +26% |
| UG1 | 1 | 1.3 | 90 | 119 | -24% |
| ML | 1 | 0.7 | 39 | 56 | -31% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 5 | 6.6 | 234 | 199 |
| 2015/16 | 11 | 22.7 | 204 | 191 |
| 2016/17 | 13 | 17.3 | 261 | 231 |
| 2017/18 | 4 | 6.8 | 265 | 191 |
| 2018/19 | 21 | 57.4 | 152 | 147 |
| 2019/20 | 6 | 9.5 | 230 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 20 | 40% | 205 |
| Taylor Winch (Coffee) Ltd | 6 | 15% | 170 |
| C. Dorman Ltd | 8 | 12% | 196 |
| Jowam Coffee Traders Ltd | 4 | 10% | 185 |
| Star Coffee | 3 | 4% | 312 |
| Louis Dreyfus Commodities (K) Ltd | 4 | 4% | 169 |
| Africoff Trading Co. Ltd | 1 | 3% | 73 |
| Alanwood Ltd | 2 | 3% | 216 |
Marks used on auction lots: 07CM0017/SUGOI/CE0065, 11CM0001/SUGOI/CE0065, 17CM0071/SUGOI/CE0065, 19CM0022/SUGOI/CE0065, 14CM0043/SUGOI/CE0065.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.