Kirior Farm
Small estate in Kericho County, Kenya · Growers code CF.0043
Auction performance
Between April 2015 and November 2019, coffee from Kirior Farm was sold in 15 lots at 9 auctions of the Nairobi Coffee Exchange. By volume it ranks 1253 of 2,078 growers.
US$137average price per 50 kg bag
-28%vs market average (US$190)
11 tcoffee sold
US$30,337total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 5 | 4.3 | 150 | 218 | -31% |
| AA | 5 | 3.9 | 137 | 278 | -51% |
| C | 2 | 2.0 | 127 | 168 | -24% |
| T | 1 | 0.5 | 130 | 91 | +42% |
| PB | 1 | 0.2 | 52 | 205 | -75% |
| TT | 1 | 0.1 | 10 | 158 | -94% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 1 | 0.3 | 191 | 199 |
| 2015/16 | 1 | 1.0 | 173 | 191 |
| 2016/17 | 3 | 1.4 | 236 | 231 |
| 2017/18 | 6 | 4.1 | 44 | 191 |
| 2018/19 | 1 | 1.2 | 255 | 147 |
| 2019/20 | 3 | 3.1 | 153 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Mombasa Coffee Ltd | 3 | 25% | 45 |
| Taylor Winch (Coffee) Ltd | 3 | 20% | 198 |
| Diamond Coffee Co. Ltd | 1 | 16% | 141 |
| Rashid Moledina and Co. (Msa) Ltd | 3 | 14% | 71 |
| Ibero (K) Ltd | 2 | 11% | 197 |
| Sondhi Trading Limited | 1 | 10% | 255 |
| Mumbi Coffee Ltd*2 | 1 | 3% | 191 |
| Alanwood Ltd | 1 | 2% | 52 |
Marks used on auction lots: 14KK0006KIRIOR/CF0043, 12KK0008/KIRIOR/CF0043, 05KF0036/KIRIOR/CF0043, 14KK0006/KIRIOR/CF0043, 15KK0018/KIRIORESTATE.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.