Koru Sub-Station and Coffee Research Foundation
Estate in Kericho County, Kenya · Growers code CG.0015 · Coffee Research Foundation
Auction performance
Between December 2015 and January 2020, coffee from Koru Sub-Station and Coffee Research Foundation was sold in 56 lots at 18 auctions of the Nairobi Coffee Exchange. By volume it ranks 462 of 2,078 growers.
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 17 | 41.9 | 241 | 218 | +10% |
| AA | 15 | 28.1 | 311 | 278 | +12% |
| C | 17 | 24.2 | 196 | 168 | +17% |
| PB | 5 | 2.7 | 231 | 205 | +13% |
| MH | 1 | 1.8 | 69 | 86 | -20% |
| UG | 1 | 1.7 | 23 | 90 | -74% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2015/16 | 8 | 15.3 | 245 | 191 |
| 2016/17 | 11 | 26.7 | 273 | 231 |
| 2017/18 | 14 | 19.8 | 233 | 191 |
| 2018/19 | 20 | 33.9 | 231 | 147 |
| 2019/20 | 3 | 4.6 | 188 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 21 | 34% | 196 |
| Sasini (K) Ltd | 4 | 11% | 273 |
| C. Dorman Ltd | 6 | 11% | 266 |
| Star Coffee | 4 | 8% | 299 |
| Louis Dreyfus Commodities (K) Ltd | 3 | 7% | 275 |
| Diamond Coffee Co. Ltd | 4 | 7% | 256 |
| Mumbi Coffee Ltd*2 | 2 | 4% | 261 |
| Nairobi Java House | 1 | 3% | 330 |
Marks used on auction lots: 03NG1001/CRIKORU/CG0015, 06NG1010/CRIKORU/CG0015, 08NG1002/CRIKORU/CG0015, 07NG1001/CRIKORU/CG0015, 07NG0012/CRIKORU/CG0015.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.