Kemangau Estate
Small estate in Kisii County, Kenya · Growers code EB.0057 · o
Auction performance
Between January 2018 and September 2020, coffee from Kemangau Estate was sold in 44 lots at 18 auctions of the Nairobi Coffee Exchange. By volume it ranks 717 of 2,078 growers.
US$212average price per 50 kg bag
+12%vs market average (US$190)
51 tcoffee sold
US$215,299total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 12 | 25.9 | 206 | 218 | -5% |
| AA | 12 | 13.1 | 299 | 278 | +7% |
| C | 12 | 7.1 | 134 | 168 | -20% |
| MH | 3 | 3.3 | 84 | 86 | -3% |
| PB | 5 | 1.3 | 211 | 205 | +3% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2017/18 | 2 | 1.3 | 106 | 191 |
| 2018/19 | 17 | 23.4 | 216 | 147 |
| 2019/20 | 25 | 26.0 | 214 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Kenyacof | 8 | 23% | 196 |
| Ibero (K) Ltd | 7 | 12% | 210 |
| Sondhi Trading Limited | 3 | 11% | 239 |
| C. Dorman Ltd | 5 | 11% | 189 |
| Diamond Coffee Co. Ltd | 3 | 9% | 213 |
| Taylor Winch (Coffee) Ltd | 4 | 8% | 198 |
| Mumbi Coffee Ltd*2 | 2 | 5% | 87 |
| Jowam Coffee Traders Ltd | 2 | 5% | 230 |
Marks used on auction lots: 03KB0002/KEMANGAU/EB0057, 05KB0010/KEMANGAU/EB0057, 14KB0039/KEMANGAU/EB0057, 07SS0032/KEMANGAU/EB0057, 06KB0028/KEMANGAU/EB0057.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.