Mogonga Factory
Factory in Kisii County, Kenya · Growers code XEA02F01
Auction performance
Between February 2015 and January 2020, coffee from Mogonga Factory was sold in 111 lots at 45 auctions of the Nairobi Coffee Exchange. By volume it ranks 190 of 2,078 growers.
US$161average price per 50 kg bag
-15%vs market average (US$190)
236 tcoffee sold
US$761,702total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 34 | 103.2 | 191 | 218 | -13% |
| MH | 21 | 62.9 | 96 | 86 | +11% |
| C | 23 | 32.4 | 133 | 168 | -21% |
| AA | 22 | 28.4 | 242 | 278 | -13% |
| PB | 9 | 7.7 | 151 | 205 | -26% |
| ML | 2 | 1.4 | 40 | 56 | -30% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 4 | 9.9 | 144 | 199 |
| 2015/16 | 24 | 68.8 | 129 | 191 |
| 2016/17 | 22 | 33.7 | 188 | 231 |
| 2017/18 | 36 | 74.8 | 181 | 191 |
| 2018/19 | 17 | 35.3 | 150 | 147 |
| 2019/20 | 8 | 13.5 | 190 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Taylor Winch (Coffee) Ltd | 22 | 23% | 168 |
| Ibero (K) Ltd | 23 | 18% | 184 |
| C. Dorman Ltd | 8 | 13% | 93 |
| Kenyacof | 8 | 8% | 178 |
| Rashid Moledina and Co. (Msa) Ltd | 9 | 8% | 80 |
| Mumbi Coffee Ltd*2 | 4 | 6% | 203 |
| Diamond Coffee Co. Ltd | 6 | 5% | 155 |
| Alanwood Ltd | 4 | 4% | 149 |
Marks used on auction lots: 17GS0004/MOGONGA/XEA02F01, 39GS0004/MOGONGA/XEA02F01, 12GS0007/MOGONGA/XEA02F01, 02GS0025/MOGONGA/XEA02F01, 16GS0005/MOGONGA/XEA02F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.