Nyabonge
Factory in Kisii County, Kenya · Growers code XEA08F02
Auction performance
Between January 2015 and April 2020, coffee from Nyabonge was sold in 111 lots at 61 auctions of the Nairobi Coffee Exchange. By volume it ranks 235 of 2,078 growers.
US$154average price per 50 kg bag
-19%vs market average (US$190)
196 tcoffee sold
US$603,947total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 44 | 99.4 | 175 | 218 | -20% |
| MH | 12 | 31.9 | 88 | 86 | +2% |
| AA | 23 | 25.7 | 194 | 278 | -30% |
| C | 20 | 24.3 | 129 | 168 | -23% |
| PB | 8 | 9.0 | 160 | 205 | -22% |
| UG1 | 4 | 5.9 | 68 | 119 | -42% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 7 | 19.1 | 196 | 199 |
| 2015/16 | 32 | 54.9 | 141 | 191 |
| 2016/17 | 13 | 14.6 | 225 | 231 |
| 2017/18 | 24 | 47.6 | 140 | 191 |
| 2018/19 | 19 | 30.0 | 152 | 147 |
| 2019/20 | 16 | 30.0 | 141 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 39 | 39% | 164 |
| Rashid Moledina and Co. (Msa) Ltd | 7 | 9% | 80 |
| C. Dorman Ltd | 7 | 8% | 111 |
| Mumbi Coffee Ltd*2 | 6 | 7% | 202 |
| Kenyacof | 7 | 7% | 162 |
| Diamond Coffee Co. Ltd | 8 | 7% | 145 |
| Taylor Winch (Coffee) Ltd | 10 | 5% | 137 |
| Alanwood Ltd | 4 | 4% | 121 |
Marks used on auction lots: 15GS0061/NYABONGE/XEA08F02, 15GS0027/NYABONGE/XEA08F02, 13GS0002/NYABONGE/XEA08F02, 08GS0009/NYABONGE/XEA08F02, 15GS0104/NYABONGE/XEA08F02.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.