Kiriani Factory (Thikagiki F.C.S. Ltd)
Factory in Kiambu County, Kenya · Growers code XAB41F02
Auction performance
Between February 2015 and April 2020, coffee from Kiriani Factory (Thikagiki F.C.S. Ltd) was sold in 74 lots at 35 auctions of the Nairobi Coffee Exchange. By volume it ranks 346 of 2,078 growers.
US$267average price per 50 kg bag
+41%vs market average (US$190)
141 tcoffee sold
US$752,955total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 24 | 68.1 | 291 | 218 | +33% |
| C | 22 | 38.2 | 158 | 168 | -6% |
| AA | 17 | 27.6 | 395 | 278 | +42% |
| PB | 5 | 2.7 | 260 | 205 | +27% |
| ML | 2 | 2.1 | 28 | 56 | -51% |
| UG | 1 | 0.8 | 75 | 90 | -17% |
| T | 1 | 0.6 | 25 | 91 | -73% |
| UG2 | 1 | 0.6 | 41 | 80 | -49% |
| UG3 | 1 | 0.4 | 110 | 41 | +167% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 3 | 9.6 | 566 | 199 |
| 2015/16 | 20 | 32.9 | 267 | 191 |
| 2016/17 | 7 | 11.3 | 324 | 231 |
| 2017/18 | 11 | 23.3 | 303 | 191 |
| 2018/19 | 18 | 40.4 | 192 | 147 |
| 2019/20 | 15 | 23.5 | 209 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 13 | 25% | 241 |
| Taylor Winch (Coffee) Ltd | 15 | 19% | 222 |
| Servicoff Limited | 15 | 19% | 395 |
| East Africa Gourmet | 2 | 5% | 264 |
| Louis Dreyfus Commodities (K) Ltd | 4 | 5% | 209 |
| Diamond Coffee Co. Ltd | 2 | 4% | 135 |
| Kimani Coffee Experts | 3 | 4% | 346 |
| Sangana Commodities Ltd | 1 | 3% | 501 |
Marks used on auction lots: 45NG0037/KIRIANI/XAB41F02, 22NG1013/KIRIANI/XAB41F02, 09NG0044/KIRIANI/XAB41F02, 10NG0132/KIRIANI/XAB41F02, 12NG0123/KIRIANI/XAB41F02.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.