Othaya F.C.S. Ltd
Cooperative society in Nyeri County, Kenya · Growers code XAC04
Auction performance
Between March 2015 and April 2020, coffee from Othaya F.C.S. Ltd was sold in 205 lots at 44 auctions of the Nairobi Coffee Exchange. By volume it ranks 209 of 2,078 growers.
US$172average price per 50 kg bag
-9%vs market average (US$190)
219 tcoffee sold
US$753,128total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 21 | 29.8 | 221 | 218 | +1% |
| C | 29 | 29.0 | 196 | 168 | +17% |
| T | 29 | 28.7 | 130 | 91 | +42% |
| PB | 25 | 24.4 | 182 | 205 | -11% |
| TT | 22 | 23.1 | 197 | 158 | +25% |
| HE | 18 | 22.4 | 136 | 108 | +26% |
| AA | 20 | 21.9 | 233 | 278 | -16% |
| MH | 8 | 11.7 | 91 | 86 | +6% |
| ML | 6 | 6.8 | 60 | 56 | +6% |
| UG2 | 9 | 6.5 | 64 | 80 | -20% |
| UG1 | 8 | 6.0 | 170 | 119 | +43% |
| E | 6 | 3.4 | 278 | 253 | +10% |
| UG | 2 | 1.5 | 146 | 90 | +62% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 28 | 39.3 | 156 | 199 |
| 2015/16 | 71 | 96.2 | 196 | 191 |
| 2016/17 | 50 | 34.6 | 197 | 231 |
| 2017/18 | 18 | 13.7 | 173 | 191 |
| 2018/19 | 33 | 27.9 | 94 | 147 |
| 2019/20 | 5 | 7.0 | 130 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 38 | 17% | 162 |
| Louis Dreyfus Commodities (K) Ltd | 31 | 16% | 149 |
| Kenyacof | 22 | 12% | 207 |
| Taylor Winch (Coffee) Ltd | 26 | 11% | 171 |
| Diamond Coffee Co. Ltd | 13 | 9% | 159 |
| C. Dorman Ltd | 16 | 8% | 149 |
| Rejitek Coffee Co.Ltd | 14 | 7% | 197 |
| Jowam Coffee Traders Ltd | 5 | 5% | 241 |
Marks used on auction lots: 20TY0001/ICHAMAMA/OTHAYA/XAC04F07, 20TY0013/GURA/OTHAYA/XAC04F15, 20TY0012/GATUGI/OTHAYA/XAC04F12, 18TY2005/OTHAYA/BULK, 23TY2002/OTHAYABULK.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.