New Gikaru C.G.C.S. Ltd
Cooperative society in Nyeri County, Kenya · Growers code XAC40
Auction performance
Between October 2016 and October 2019, coffee from New Gikaru C.G.C.S. Ltd was sold in 13 lots at 5 auctions of the Nairobi Coffee Exchange. By volume it ranks 1075 of 2,078 growers.
US$176average price per 50 kg bag
-7%vs market average (US$190)
19 tcoffee sold
US$65,980total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 5 | 10.0 | 194 | 218 | -11% |
| AA | 3 | 3.1 | 261 | 278 | -6% |
| C | 3 | 2.5 | 136 | 168 | -19% |
| MH | 1 | 2.0 | 80 | 86 | -7% |
| ML | 1 | 1.2 | 39 | 56 | -31% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2016/17 | 3 | 4.0 | 270 | 231 |
| 2018/19 | 8 | 12.3 | 154 | 147 |
| 2019/20 | 2 | 2.5 | 137 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 1 | 18% | 142 |
| East Africa Gourmet | 2 | 17% | 282 |
| Josra Coffee Co. Ltd | 1 | 12% | 262 |
| C. Dorman Ltd | 1 | 10% | 80 |
| Taylor Winch (Coffee) Ltd | 2 | 7% | 151 |
| Diamond Coffee Co. Ltd | 1 | 7% | 153 |
| Nairobi Java House | 1 | 6% | 120 |
| Africoff Trading Co. Ltd | 1 | 6% | 39 |
Marks used on auction lots: 52SS1003/NEWGIKARUBULK, 14CK0057/MUTWEWATHI/XAC040, 22CK0101/MUTWEWATHI/XAC040, 17CK0106/MUTWEWATHI/XAC040, 25CK3001/MUTWEWATHI/XAC040.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.