Marua
Cooperative society in Nyeri County, Kenya · Growers code XAC61F01
Auction performance
Between January 2015 and March 2020, coffee from Marua was sold in 82 lots at 37 auctions of the Nairobi Coffee Exchange. By volume it ranks 282 of 2,078 growers.
US$240average price per 50 kg bag
+27%vs market average (US$190)
175 tcoffee sold
US$838,655total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 29 | 82.8 | 258 | 218 | +18% |
| C | 23 | 35.1 | 195 | 168 | +16% |
| AA | 21 | 33.7 | 343 | 278 | +23% |
| MH | 4 | 18.0 | 95 | 86 | +10% |
| ML | 3 | 4.0 | 67 | 56 | +19% |
| PB | 2 | 0.9 | 237 | 205 | +16% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 1 | 0.7 | 179 | 199 |
| 2015/16 | 15 | 35.0 | 267 | 191 |
| 2016/17 | 8 | 23.5 | 230 | 231 |
| 2017/18 | 18 | 37.6 | 228 | 191 |
| 2018/19 | 22 | 45.1 | 216 | 147 |
| 2019/20 | 18 | 32.6 | 267 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Sondhi Trading Limited | 21 | 28% | 279 |
| Ibero (K) Ltd | 12 | 18% | 242 |
| C. Dorman Ltd | 12 | 14% | 216 |
| Diamond Coffee Co. Ltd | 7 | 14% | 169 |
| Taylor Winch (Coffee) Ltd | 13 | 11% | 210 |
| Kenyacof | 7 | 6% | 272 |
| Kenya Nut Ltd | 2 | 2% | 349 |
| Connect Coffee | 2 | 2% | 432 |
Marks used on auction lots: 19NG1005/RUTHAGATI/XAC61F01, 18NG0113/RUTHAGATI/XAC61F01, 11NG0031/RUTHAGATI/XAC61F01, 14NG0089/RUTHAGATI/XAC61F01, 19NG1006/RUTHAGATI/XAC61F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.