Thimu Factory
Factory in Kirinyaga County, Kenya · Growers code XAD03F12
Auction performance
Between February 2015 and March 2020, coffee from Thimu Factory was sold in 227 lots at 62 auctions of the Nairobi Coffee Exchange. By volume it ranks 27 of 2,078 growers.
US$293average price per 50 kg bag
+54%vs market average (US$190)
637 tcoffee sold
US$3.7mtotal value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 70 | 284.8 | 290 | 218 | +33% |
| AA | 69 | 229.7 | 345 | 278 | +24% |
| C | 45 | 65.5 | 230 | 168 | +37% |
| PB | 25 | 24.5 | 292 | 205 | +43% |
| MH | 2 | 10.3 | 96 | 86 | +11% |
| TT | 5 | 3.0 | 147 | 158 | -7% |
| T | 2 | 2.9 | 59 | 91 | -36% |
| HE | 3 | 2.7 | 132 | 108 | +23% |
| ML | 1 | 1.1 | 27 | 56 | -52% |
| UG2 | 1 | 0.6 | 67 | 80 | -16% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 19 | 68.8 | 330 | 199 |
| 2015/16 | 29 | 82.0 | 287 | 191 |
| 2016/17 | 52 | 154.0 | 311 | 231 |
| 2017/18 | 65 | 164.1 | 326 | 191 |
| 2018/19 | 45 | 132.9 | 217 | 147 |
| 2019/20 | 17 | 35.3 | 285 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 111 | 51% | 308 |
| C. Dorman Ltd | 33 | 15% | 335 |
| Taylor Winch (Coffee) Ltd | 13 | 8% | 258 |
| Kenyacof | 19 | 8% | 281 |
| Diamond Coffee Co. Ltd | 15 | 5% | 270 |
| Louis Dreyfus Commodities (K) Ltd | 8 | 3% | 259 |
| Mombasa Coffee Ltd | 3 | 2% | 54 |
| Export Trading | 1 | 1% | 95 |
Marks used on auction lots: 22NG0045/THIMU/XAD03F12, 14NG0138/THIMU/XAD03F12, 15NG0068/THIMU/XAD03F12, 18NG0140/THIMU/XAD03F12, 14NG0091/THIMU/XAD03F12.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.