Ndogo Factory
Factory in Tharaka Nithi County, Kenya · Growers code XBC20F02
Auction performance
Between August 2015 and July 2020, coffee from Ndogo Factory was sold in 21 lots at 10 auctions of the Nairobi Coffee Exchange. By volume it ranks 1043 of 2,078 growers.
US$157average price per 50 kg bag
-17%vs market average (US$190)
21 tcoffee sold
US$64,159total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 7 | 8.2 | 194 | 218 | -11% |
| C | 4 | 5.4 | 129 | 168 | -23% |
| MH | 4 | 4.2 | 93 | 86 | +7% |
| AA | 4 | 2.0 | 246 | 278 | -12% |
| ML | 2 | 0.6 | 47 | 56 | -18% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 7 | 8.1 | 174 | 199 |
| 2015/16 | 6 | 4.3 | 212 | 191 |
| 2016/17 | 4 | 3.5 | 92 | 231 |
| 2017/18 | 1 | 0.4 | 69 | 191 |
| 2018/19 | 2 | 2.5 | 65 | 147 |
| 2019/20 | 1 | 1.7 | 226 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Taylor Winch (Coffee) Ltd | 2 | 18% | 147 |
| Diamond Coffee Co. Ltd | 2 | 15% | 191 |
| Sondhi Trading Limited | 4 | 14% | 204 |
| Rashid Moledina and Co. (Msa) Ltd | 4 | 14% | 97 |
| Kenyacof | 2 | 10% | 222 |
| Sangana Commodities Ltd | 1 | 7% | 153 |
| Ibero (K) Ltd | 1 | 7% | 53 |
| C. Dorman Ltd | 1 | 5% | 80 |
Marks used on auction lots: 01CK0002/NDOGO/XBC20F02, 43CK0012/NDOGO/XBC20F02, 48CK0027/NDOGO/XBC20F02, 43CK0009/NDOGO/XBC20F02, 45CK0015/NDOGO/XBC20F02.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.