Riakanugu Factory
Factory in Tharaka Nithi County, Kenya · Growers code XBC30F01
Auction performance
Between August 2015 and September 2019, coffee from Riakanugu Factory was sold in 20 lots at 13 auctions of the Nairobi Coffee Exchange. By volume it ranks 1050 of 2,078 growers.
US$124average price per 50 kg bag
-35%vs market average (US$190)
20 tcoffee sold
US$49,844total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 11 | 12.6 | 123 | 218 | -44% |
| C | 5 | 4.2 | 101 | 168 | -40% |
| AA | 4 | 3.3 | 159 | 278 | -43% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 3 | 2.0 | 184 | 199 |
| 2017/18 | 5 | 4.6 | 177 | 191 |
| 2018/19 | 12 | 13.5 | 97 | 147 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 11 | 58% | 113 |
| Louis Dreyfus Commodities (K) Ltd | 2 | 10% | 114 |
| Taylor Winch (Coffee) Ltd | 1 | 7% | 62 |
| Servicoff Limited | 1 | 6% | 166 |
| Alanwood Ltd | 1 | 5% | 109 |
| Roise Van Dyke Investment Ltd | 1 | 5% | 115 |
| Jowam Coffee Traders Ltd | 1 | 4% | 201 |
| Rashid Moledina and Co. (Msa) Ltd | 1 | 3% | 190 |
Marks used on auction lots: 14MS0063/KAIRUNI/XBC030F01, 42MS0081/RIAKANUGU/XBC030F, 42MS0093/KAIRUNI/XBC030F01, 43MS0077/RiakanuguFactory/XBC30F01, 42MS0094/KAIRUNI/XBC030F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.