Sirwa
Factory in Baringo County, Kenya · Growers code XCD11F01
Auction performance
Between July 2015 and May 2020, coffee from Sirwa was sold in 5 lots at 4 auctions of the Nairobi Coffee Exchange. By volume it ranks 1783 of 2,078 growers.
US$117average price per 50 kg bag
-38%vs market average (US$190)
2 tcoffee sold
US$5,016total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| MH | 2 | 1.1 | 110 | 86 | +28% |
| AB | 2 | 0.7 | 138 | 218 | -37% |
| ML | 1 | 0.3 | 95 | 56 | +68% |
| AA | 0 | 0.0 | 0 | 278 | -100% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 1 | 0.4 | 191 | 199 |
| 2016/17 | 1 | 0.7 | 116 | 231 |
| 2018/19 | 1 | 0.3 | 67 | 147 |
| 2019/20 | 2 | 0.7 | 98 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Kenya Coop | 2 | 34% | 86 |
| Engelhart Co | 1 | 33% | 116 |
| Taylor Winch (Coffee) Ltd | 1 | 19% | 191 |
| Sondhi Trading Limited | 1 | 14% | 95 |
Marks used on auction lots: 27KK0002/SIRWA/XCD11F01, 23KK0003/XCD11F01/SIRWA, 29CM0001/SIRWA/XCD011, 19KK0002/SIRWA/XCD11F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.