Chesonoi Factory
Factory in Kericho County, Kenya · Growers code XCE42F04
Auction performance
Between March 2015 and March 2017, coffee from Chesonoi Factory was sold in 38 lots at 11 auctions of the Nairobi Coffee Exchange. By volume it ranks 394 of 2,078 growers.
US$235average price per 50 kg bag
+24%vs market average (US$190)
124 tcoffee sold
US$583,806total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 16 | 85.3 | 236 | 218 | +8% |
| AA | 9 | 21.6 | 246 | 278 | -11% |
| C | 6 | 9.4 | 200 | 168 | +19% |
| PB | 7 | 7.8 | 241 | 205 | +18% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 5 | 20.0 | 213 | 199 |
| 2015/16 | 20 | 69.1 | 226 | 191 |
| 2016/17 | 13 | 35.1 | 265 | 231 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Kenyacof | 9 | 28% | 239 |
| C. Dorman Ltd | 4 | 18% | 248 |
| Taylor Winch (Coffee) Ltd | 8 | 18% | 234 |
| Ibero (K) Ltd | 7 | 14% | 220 |
| Mumbi Coffee Ltd*2 | 2 | 7% | 207 |
| BTG Pactual | 1 | 5% | 236 |
| Diamond Coffee Co. Ltd | 2 | 3% | 200 |
| Engelhart Co | 1 | 2% | 291 |
Marks used on auction lots: 13KF0004/ChesonoiFactory/XCE42F04, 10KF0006/ChesonoiFactory/XCE42F04, 21KF0009/Chesonoi/XCE42F04, 21KF0004/ChesonoiFactory/XCE42F04, 06KF0007/ChesonoiFactory/XCE42F04.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.