Umoja Factory
Factory in Kericho County, Kenya · Growers code XCE67F01
Auction performance
Between December 2016 and September 2020, coffee from Umoja Factory was sold in 36 lots at 14 auctions of the Nairobi Coffee Exchange. By volume it ranks 633 of 2,078 growers.
US$259average price per 50 kg bag
+37%vs market average (US$190)
67 tcoffee sold
US$344,426total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 13 | 35.7 | 254 | 218 | +16% |
| AA | 8 | 16.2 | 334 | 278 | +20% |
| C | 8 | 9.3 | 188 | 168 | +12% |
| PB | 5 | 3.4 | 242 | 205 | +18% |
| MH | 1 | 1.0 | 107 | 86 | +24% |
| ML | 1 | 0.9 | 79 | 56 | +40% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2016/17 | 8 | 11.6 | 249 | 231 |
| 2017/18 | 10 | 21.1 | 272 | 191 |
| 2018/19 | 14 | 26.3 | 242 | 147 |
| 2019/20 | 4 | 7.5 | 299 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| C. Dorman Ltd | 11 | 30% | 245 |
| Taylor Winch (Coffee) Ltd | 7 | 26% | 253 |
| Kenyacof | 5 | 12% | 259 |
| Louis Dreyfus Commodities (K) Ltd | 3 | 8% | 254 |
| Diamond Coffee Co. Ltd | 2 | 7% | 289 |
| Ibero (K) Ltd | 2 | 6% | 227 |
| Star Coffee | 3 | 6% | 346 |
| Servicoff Limited | 1 | 4% | 371 |
Marks used on auction lots: 01KF0002/LALEMFAC/XCE0067, 08KF0010/LALEMFACTORY/XCE0067F01, 03KF0001/LALEMFAC/XCE0067, 03KF0046/LALEMFACTORY/XCE0067F01, 48KF0023/LALEMFACTORY/XCE0067F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.