Kaliwa Factory
Factory in Trans Nzoia County, Kenya · Growers code XCI15F01
Auction performance
Between February 2017 and May 2020, coffee from Kaliwa Factory was sold in 13 lots at 7 auctions of the Nairobi Coffee Exchange. By volume it ranks 1306 of 2,078 growers.
US$196average price per 50 kg bag
+3%vs market average (US$190)
9 tcoffee sold
US$35,749total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 5 | 5.5 | 206 | 218 | -6% |
| AA | 5 | 2.4 | 199 | 278 | -28% |
| C | 2 | 0.9 | 123 | 168 | -27% |
| PB | 1 | 0.3 | 210 | 205 | +2% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2016/17 | 5 | 3.9 | 224 | 231 |
| 2017/18 | 4 | 2.6 | 213 | 191 |
| 2018/19 | 2 | 1.6 | 98 | 147 |
| 2019/20 | 2 | 1.0 | 204 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Taylor Winch (Coffee) Ltd | 4 | 36% | 154 |
| Ibero (K) Ltd | 4 | 28% | 213 |
| Jowam Coffee Traders Ltd | 2 | 19% | 262 |
| Kenya Coop | 2 | 11% | 204 |
| Rashid Moledina and Co. (Msa) Ltd | 1 | 5% | 127 |
Marks used on auction lots: 15KK0003/NAMWICHULA/XCI15F01, 15TK0150/KALIWA/XCI15F01, 17KC0005/NAMWICHULA/XCI15F01, 20KK0009/NAMWICHULA/XCI15F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.