Coffee cooperatives, factories and estates in Trans Nzoia County
MyKahawa lists 70 coffee growers in Trans Nzoia County: 29 cooperative societies, 22 small estates, 11 estates, 8 factories.
70 growers
| Name | Type | Growers code |
|---|---|---|
| Benways | Estate | CB.0539 |
| Birundi C. Co-Op Soc. Ltd | Cooperative society | XCI21 |
| Bituti | Small estate | CB.0447 |
| Botwa F.C.S. Ltd | Cooperative society | XCI03 |
| Chebrubei Coffee Co-Op Soc. Ltd | Cooperative society | XCI10 |
| Chebukaka F.C.S. Ltd | Estate | CB.0419 |
| Chebukaka F.C.S. Ltd | Cooperative society | XCI29 |
| Cherengany C.G.C.S. Ltd | Cooperative society | XCI07 |
| Chesonoi Estate | Small estate | CG.0030 |
| Chorlim | Small estate | CB.0018 |
| Edengreen o |
Small estate | CB.0523 |
| Elgon Downs Estate | Small estate | CB.0537 |
| Ex-Wamuini | Small estate | CB.0140 |
| Gatatha Farmers and Gatatha Farmers Company Ltd Gatatha Farmers Co. Ltd |
Estate | CB.0023 |
| Imbako Factory | Factory | XCI25F01 |
| Imbako Marketing C.S. Ltd | Cooperative society | XCI25 |
| Kabora | Small estate | CB.0564 |
| Kabutiei | Estate | CB.0432 |
| Kaibos Factory | Factory | XCB02F01 |
| Kaisanga and Agr. Dev. Corp. Agr. Dev. Corp. |
Estate | CB.0250 |
| Kaliwa F.C.S. Ltd | Cooperative society | XCI15 |
| Kaliwa Factory | Factory | XCI15F01 |
| Kamissa | Cooperative society | XCI131 |
| Kandie | Estate | CB.0372 |
| Kapretwa and Siboti Union Ltd Siboti Union Ltd |
Estate | CB.0043 |
| Kapsara C.G.C.S. Ltd | Cooperative society | XCI26 |
| Kapsoen | Estate | CB.0011 |
| Kedowa and Kyeni Kya Kangundo Kyeni Kya Kangundo |
Estate | CB.0057 |
| Khaoya | Small estate | CB.0192 |
| Kihingo Estate | Small estate | CB.0590 |
| Kipsingori | Small estate | CB.0517 |
| Kitale Sub-Station and Coffee Research Foundation Coffee Research Foundation |
Estate | CB.0466 |
| Kiungani C.G.C.S. Ltd | Cooperative society | XCI11 |
| Kiungani Factory | Factory | XCI11F01 |
| Kobosfarm | Small estate | CB.0648 |
| Kocholwo Factory | Factory | XCK05F01 |
| Koymugaa C. and Agro M.C. Soc. Ltd | Cooperative society | XCI19 |
| Lumuli C.G.C.S. Ltd | Cooperative society | XCI14 |
| Makindu Multi-Purpose Co-Op Soc. Ltd | Cooperative society | XCI24 |
| Matanda-Koa | Small estate | CB.0554 |
| Matisi Coffee Farmers Co-Op Soc. | Cooperative society | XCI09 |
| Menet | Small estate | CB.0032 |
| Mukuyu C.G. Multi-Purpose | Cooperative society | XCI23 |
| Muroki C.G.C.S. Ltd | Cooperative society | XCI02 |
| Mwamba F.C.S. Ltd | Cooperative society | XCI27 |
| Naikara | Factory | XCI29F01 |
| Nasianda M. C. Soc. Ltd | Cooperative society | XCI17 |
| New Mucharage C. Market. C. Soc. | Cooperative society | XCI20 |
| New mucharage Factory | Cooperative society | XCI20F01 |
| Nyambugua | Small estate | CB.0641 |
| Perkera F.C.S. Ltd | Cooperative society | XCI28 |
| Pokot Factory | Factory | XCB01F01 |
| Saboat F.C.S. Ltd | Cooperative society | XCI08 |
| Sakami Ranches Ltd o |
Small estate | CB.0642 |
| Samutet o |
Small estate | CBZA0032B |
| Samwa | Small estate | CB.0434 |
| Sen | Small estate | CB.0535 |
| Sima Green Coffee Marketing C.S. | Cooperative society | XCI22 |
| Sima Green Factory | Cooperative society | XCI22F01 |
| Sinoko C.F.C.S. Ltd | Cooperative society | XCI16 |
| Sirende Coffee F.C.S. Ltd | Cooperative society | XCI13 |
| Sirwo Enterprise Ltd | Small estate | CB.0650 |
| Soet and Soet (K) Ltd Soet (K) Ltd |
Estate | CB.0465 |
| Sogomo Coffee Estate | Small estate | CB.0530 |
| Suwerwa Co-Operative Soc. Ltd | Cooperative society | XCI01 |
| Tausi Farm | Small estate | CB.0435 |
| Turbo F.C.S. Factory | Factory | XCJ01F01 |
| Wamuini F.C.S. Ltd | Cooperative society | XCI18 |
| Wileli | Small estate | CBZA0007A |
| Yuya F.C.S. Ltd | Cooperative society | XCI04 |