Naikara
Factory in Trans Nzoia County, Kenya · Growers code XCI29F01
Auction performance
Between February 2017 and March 2020, coffee from Naikara was sold in 13 lots at 5 auctions of the Nairobi Coffee Exchange. By volume it ranks 1151 of 2,078 growers.
US$214average price per 50 kg bag
+13%vs market average (US$190)
15 tcoffee sold
US$63,215total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 4 | 8.8 | 224 | 218 | +3% |
| AA | 4 | 3.4 | 231 | 278 | -17% |
| C | 4 | 1.9 | 172 | 168 | +3% |
| MH | 1 | 0.7 | 114 | 86 | +32% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2016/17 | 4 | 4.2 | 263 | 231 |
| 2017/18 | 6 | 8.0 | 176 | 191 |
| 2019/20 | 3 | 2.6 | 253 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 3 | 29% | 160 |
| Taylor Winch (Coffee) Ltd | 3 | 18% | 265 |
| C. Dorman Ltd | 1 | 15% | 300 |
| Louis Dreyfus Commodities (K) Ltd | 2 | 14% | 193 |
| Rashid Moledina and Co. (Msa) Ltd | 1 | 11% | 194 |
| Kenyacof | 2 | 8% | 258 |
| Sondhi Trading Limited | 1 | 5% | 114 |
Marks used on auction lots: 17TK0123/NAIKARA/XCI029F01, 14TK0165/NAIKARA/XCI29F01, 10TK0052/NAIKARA/XCI29F01, 19KB0053/CHEBUKAKA/XCI029F01, 21TK0070/NAIKARA/XCI029F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.