Gesarara Factory
Factory in Kisii County, Kenya · Growers code XEA07F01
Auction performance
Between December 2017 and February 2020, coffee from Gesarara Factory was sold in 27 lots at 11 auctions of the Nairobi Coffee Exchange. By volume it ranks 1019 of 2,078 growers.
US$174average price per 50 kg bag
-8%vs market average (US$190)
22 tcoffee sold
US$74,599total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 10 | 12.7 | 180 | 218 | -18% |
| AA | 6 | 2.9 | 300 | 278 | +8% |
| C | 7 | 2.7 | 120 | 168 | -28% |
| MH | 2 | 2.7 | 90 | 86 | +4% |
| ML | 2 | 0.5 | 41 | 56 | -27% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2017/18 | 11 | 7.9 | 146 | 191 |
| 2018/19 | 4 | 2.6 | 148 | 147 |
| 2019/20 | 12 | 10.9 | 200 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 7 | 21% | 202 |
| Kenyacof | 3 | 16% | 161 |
| Taylor Winch (Coffee) Ltd | 5 | 13% | 237 |
| Rashid Moledina and Co. (Msa) Ltd | 2 | 12% | 101 |
| Sondhi Trading Limited | 1 | 9% | 209 |
| Africoff Trading Co. Ltd | 1 | 8% | 90 |
| Africa Gold | 1 | 6% | 243 |
| Alanwood Ltd | 2 | 6% | 275 |
Marks used on auction lots: 10TK0023/GESARARA/XEA07F01, 08TK0010/GESARARA/XEA07F01, 12TK0009/GESARARA/XEA07F01, 13TK0010/GESARARA/XEA07F01, 09TK0051/GESARARA/XEA07F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.