Rigoma
Factory in Kisii County, Kenya · Growers code XEA08F04
Auction performance
Between February 2015 and April 2020, coffee from Rigoma was sold in 55 lots at 37 auctions of the Nairobi Coffee Exchange. By volume it ranks 630 of 2,078 growers.
US$144average price per 50 kg bag
-24%vs market average (US$190)
67 tcoffee sold
US$192,841total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 29 | 38.3 | 157 | 218 | -28% |
| AA | 12 | 10.4 | 169 | 278 | -39% |
| UG1 | 5 | 6.7 | 47 | 119 | -61% |
| C | 5 | 6.6 | 180 | 168 | +8% |
| MH | 3 | 3.8 | 82 | 86 | -4% |
| UG | 1 | 1.2 | 30 | 90 | -67% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 2 | 2.3 | 187 | 199 |
| 2015/16 | 11 | 14.0 | 135 | 191 |
| 2016/17 | 3 | 2.6 | 211 | 231 |
| 2017/18 | 20 | 25.7 | 132 | 191 |
| 2018/19 | 11 | 13.9 | 149 | 147 |
| 2019/20 | 8 | 8.5 | 153 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 17 | 28% | 169 |
| Rashid Moledina and Co. (Msa) Ltd | 10 | 18% | 104 |
| Sondhi Trading Limited | 6 | 13% | 185 |
| C. Dorman Ltd | 5 | 10% | 173 |
| Mombasa Coffee Ltd | 3 | 8% | 41 |
| Diamond Coffee Co. Ltd | 2 | 4% | 222 |
| Africa Tea and Coffee | 2 | 4% | 35 |
| Africoff Trading Co. Ltd | 2 | 3% | 144 |
Marks used on auction lots: 09GS0013/RIGOMA/XEA08F04, 48GS0035/RIGOMA/XEA08F04, 07GS0064/RIGOMA/XEA08F04, 39GS0021/RIGOMA/XEA08F04, 10GS0015/RIGOMA/XEA08F04.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.