Keera
Factory in Kisii County, Kenya · Growers code XEA09F02
Auction performance
Between January 2015 and March 2020, coffee from Keera was sold in 97 lots at 34 auctions of the Nairobi Coffee Exchange. By volume it ranks 254 of 2,078 growers.
US$154average price per 50 kg bag
-19%vs market average (US$190)
188 tcoffee sold
US$578,933total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 30 | 108.0 | 164 | 218 | -25% |
| C | 25 | 39.1 | 130 | 168 | -23% |
| AA | 21 | 18.0 | 233 | 278 | -16% |
| MH | 4 | 7.0 | 93 | 86 | +8% |
| UG1 | 3 | 4.1 | 73 | 119 | -39% |
| ML | 4 | 3.7 | 66 | 56 | +17% |
| PB | 6 | 3.0 | 177 | 205 | -14% |
| UG | 2 | 2.7 | 58 | 90 | -36% |
| UG2 | 2 | 2.5 | 37 | 80 | -53% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 12 | 25.4 | 203 | 199 |
| 2015/16 | 22 | 49.9 | 126 | 191 |
| 2016/17 | 2 | 4.4 | 261 | 231 |
| 2017/18 | 23 | 51.2 | 120 | 191 |
| 2018/19 | 10 | 18.8 | 160 | 147 |
| 2019/20 | 28 | 38.5 | 186 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Taylor Winch (Coffee) Ltd | 20 | 25% | 167 |
| Rashid Moledina and Co. (Msa) Ltd | 20 | 19% | 89 |
| Ibero (K) Ltd | 15 | 15% | 173 |
| Alanwood Ltd | 8 | 11% | 117 |
| Diamond Coffee Co. Ltd | 6 | 5% | 211 |
| Louis Dreyfus Commodities (K) Ltd | 4 | 5% | 147 |
| Kenyacof | 6 | 4% | 188 |
| Africoff Trading Co. Ltd | 3 | 4% | 197 |
Marks used on auction lots: 17SS0247/KEERA/XEA09F02, 16SS0145/KEERA/XEA09F02, 15GS0033/KEERA/XEA9F02, 15SS0371/KEERA/XEA09F02, 08SS0081/KEERA/XEA09F02.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.