Kioge Factory
Factory in Kisii County, Kenya · Growers code XEA14F03
Auction performance
Between January 2015 and January 2020, coffee from Kioge Factory was sold in 46 lots at 25 auctions of the Nairobi Coffee Exchange. By volume it ranks 505 of 2,078 growers.
US$109average price per 50 kg bag
-43%vs market average (US$190)
89 tcoffee sold
US$194,482total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 19 | 42.5 | 145 | 218 | -34% |
| MH | 8 | 22.4 | 80 | 86 | -8% |
| UG1 | 5 | 9.4 | 29 | 119 | -76% |
| C | 7 | 7.5 | 111 | 168 | -34% |
| UG | 1 | 2.9 | 11 | 90 | -88% |
| AA | 3 | 2.5 | 212 | 278 | -24% |
| PB | 1 | 0.9 | 58 | 205 | -72% |
| UG2 | 1 | 0.8 | 40 | 80 | -50% |
| ML | 1 | 0.5 | 69 | 56 | +22% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 6 | 9.6 | 149 | 199 |
| 2015/16 | 6 | 15.9 | 125 | 191 |
| 2016/17 | 5 | 7.2 | 156 | 231 |
| 2017/18 | 21 | 47.3 | 74 | 191 |
| 2018/19 | 5 | 5.3 | 199 | 147 |
| 2019/20 | 3 | 4.0 | 158 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Rashid Moledina and Co. (Msa) Ltd | 11 | 23% | 49 |
| Taylor Winch (Coffee) Ltd | 8 | 18% | 124 |
| Mombasa Coffee Ltd | 4 | 10% | 64 |
| Kenyacof | 4 | 10% | 184 |
| Africa Tea and Coffee | 3 | 9% | 54 |
| Diamond Coffee Co. Ltd | 3 | 8% | 122 |
| Ibero (K) Ltd | 4 | 7% | 101 |
| Merali Dewji and Sons (K) Ltd | 2 | 6% | 212 |
Marks used on auction lots: 12GS0062KIOGE/XEA014F03, 20GS0005/KIOGE/XEA14F03, 20GS0004/KIOGE/XEA14F03, 09GS0020/KIOGE/XEA014F03, 16SS0224/KIOGE/XEA14F03.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.