Borabu
Factory in Kisii County, Kenya · Growers code XEA17F05
Auction performance
Between April 2015 and March 2020, coffee from Borabu was sold in 29 lots at 21 auctions of the Nairobi Coffee Exchange. By volume it ranks 789 of 2,078 growers.
US$82average price per 50 kg bag
-57%vs market average (US$190)
43 tcoffee sold
US$69,634total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| MH | 9 | 21.5 | 82 | 86 | -4% |
| AB | 10 | 13.4 | 103 | 218 | -53% |
| C | 3 | 2.9 | 45 | 168 | -73% |
| UG | 1 | 1.3 | 44 | 90 | -51% |
| AA | 2 | 1.2 | 36 | 278 | -87% |
| PB | 2 | 0.8 | 35 | 205 | -83% |
| UG1 | 1 | 0.8 | 56 | 119 | -53% |
| ML | 1 | 0.6 | 45 | 56 | -20% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 1 | 0.8 | 159 | 199 |
| 2015/16 | 8 | 12.8 | 61 | 191 |
| 2016/17 | 3 | 3.9 | 109 | 231 |
| 2017/18 | 10 | 17.7 | 78 | 191 |
| 2018/19 | 2 | 1.8 | 63 | 147 |
| 2019/20 | 5 | 5.4 | 119 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Rashid Moledina and Co. (Msa) Ltd | 7 | 32% | 37 |
| C. Dorman Ltd | 5 | 27% | 95 |
| Ibero (K) Ltd | 4 | 11% | 96 |
| Louis Dreyfus Commodities (K) Ltd | 2 | 6% | 151 |
| Diamond Coffee Co. Ltd | 2 | 6% | 111 |
| Taylor Winch (Coffee) Ltd | 1 | 4% | 99 |
| Mumbi Coffee Ltd*2 | 1 | 3% | 212 |
| Mombasa Coffee Ltd | 2 | 3% | 44 |
Marks used on auction lots: 11GS0021BORABU/XEA17F05, 14GS0026/BORABU/XEA17F05, 12GS0017/BORABU/XEA17F05, 02GS0048/BORABU/XEA17F05, 17SS0241/BORABU/XEA17F05.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.