Iringa Factory
Factory in Kisii County, Kenya · Growers code XEA20F02
Auction performance
Between April 2016 and March 2020, coffee from Iringa Factory was sold in 6 lots at 5 auctions of the Nairobi Coffee Exchange. By volume it ranks 1401 of 2,078 growers.
US$126average price per 50 kg bag
-34%vs market average (US$190)
7 tcoffee sold
US$17,802total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| MH | 4 | 4.5 | 85 | 86 | -1% |
| AB | 2 | 2.6 | 195 | 218 | -11% |
| AA | 0 | 0.0 | 0 | 278 | -100% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2015/16 | 1 | 1.0 | 80 | 191 |
| 2017/18 | 4 | 5.4 | 138 | 191 |
| 2019/20 | 1 | 0.7 | 94 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Diamond Coffee Co. Ltd | 1 | 25% | 99 |
| Kenyacof | 1 | 21% | 263 |
| Rashid Moledina and Co. (Msa) Ltd | 1 | 16% | 104 |
| C. Dorman Ltd | 1 | 15% | 61 |
| Ibero (K) Ltd | 1 | 14% | 80 |
| Rambi Investment | 1 | 10% | 94 |
Marks used on auction lots: 14GS0008/IRINGA/XEA20F02, 04GS0028/IRINGA/XEA20F02, 04GS0026/IRINGA/XEA20F02, 40GS0009/IRINGA/XEA20F02, 09GS0029/IRINGA/XEA20F02.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.