Kaguyu
Factory in Kirinyaga County, Kenya · Growers code XAD01FXX
Auction performance
Between May 2018 and February 2020, coffee from Kaguyu was sold in 35 lots at 10 auctions of the Nairobi Coffee Exchange. By volume it ranks 611 of 2,078 growers.
US$175average price per 50 kg bag
-8%vs market average (US$190)
71 tcoffee sold
US$249,335total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 9 | 25.3 | 251 | 218 | +15% |
| MH | 7 | 23.8 | 85 | 86 | -2% |
| ML | 7 | 7.5 | 47 | 56 | -17% |
| AA | 4 | 7.4 | 377 | 278 | +36% |
| C | 8 | 7.2 | 136 | 168 | -19% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2017/18 | 10 | 24.7 | 81 | 191 |
| 2018/19 | 22 | 38.9 | 209 | 147 |
| 2019/20 | 3 | 7.5 | 310 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Taylor Winch (Coffee) Ltd | 13 | 31% | 187 |
| C. Dorman Ltd | 9 | 26% | 174 |
| Diamond Coffee Co. Ltd | 3 | 18% | 167 |
| Kenyacof | 1 | 6% | 278 |
| Jowam Coffee Traders Ltd | 1 | 5% | 88 |
| Rashid Moledina and Co. (Msa) Ltd | 3 | 3% | 38 |
| Nairobi Java House | 1 | 3% | 225 |
| Louis Dreyfus Commodities (K) Ltd | 1 | 3% | 392 |
Marks used on auction lots: 11CK0010/KAGUYU/XAD001F0, 15CK0025/KAGUYU/XAD001F0, 12CK0126/KAGUYU/XAD001F0, 19CK0185/KAGUYU/XAD001F0, 15CK0028/KAGUYU/XAD001F0.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.