Tailor Estate
Estate in Kisii County, Kenya · Growers code EB.0115
Auction performance
Between September 2025 and October 2026, coffee from Tailor Estate was sold in 33 lots at 13 auctions of the Nairobi Coffee Exchange. By volume it ranks 1015 of 3,213 growers.
The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.
Recent auction lots
Each lot against the average price for the same grade at the same sale.
| Sale | Grade | Bags | Price | Grade avg at sale | Difference | Buyer |
|---|---|---|---|---|---|---|
| 13 Oct 2026 Sale 2, lot 4914 | AB | 26 | 306 | 323 | -5% | Jabali The Coffee Company |
| 8 Sep 2026 Sale 39, lot 4911 | AB | 14 | 300 | 350 | -14% | Kenyacof Ltd |
| 4 Aug 2026 Sale 34, lot 4906 | AB | 19 | 330 | 376 | -12% | Ibero Kenya Ltd |
| 3 Mar 2026 Sale 20, lot 4920 | AB | 15 | 290 | 316 | -8% | Sondhi Trading Limited |
| 10 Feb 2026 Sale 17, lot 4941 | MH | 56 | 259 | 255 | +2% | Ibero Kenya Ltd |
| 10 Feb 2026 Sale 17, lot 4940 | MH | 36 | 250 | 255 | -2% | Ibero Kenya Ltd |
| 10 Feb 2026 Sale 17, lot 4915 | AB | 21 | 300 | 331 | -9% | Ibero Kenya Ltd |
| 13 Jan 2026 Sale 13, lot 4960 | MH | 35 | 199 | 280 | -29% | Global Mark Foods Ltd |
| 13 Jan 2026 Sale 13, lot 4959 | MH | 9 | 199 | 280 | -29% | Global Mark Foods Ltd |
| 13 Jan 2026 Sale 13, lot 4939 | AA | 5 | 358 | 431 | -17% | Taylor Winch(Coffee) Ltd |
| 16 Dec 2025 Sale 11, lot 4960 | MH | 35 | 174 | 286 | -39% | Global Mark Foods Ltd |
| 16 Dec 2025 Sale 11, lot 4959 | MH | 9 | 183 | 286 | -36% | Global Mark Foods Ltd |
| 16 Dec 2025 Sale 11, lot 4955 | ML | 5 | 152 | 159 | -4% | Mokal Coffee Ltd |
| 16 Dec 2025 Sale 11, lot 4946 | AA | 5 | 267 | 419 | -36% | Global Mark Foods Ltd |
| 16 Dec 2025 Sale 11, lot 4922 | AB | 12 | 371 | 394 | -6% | Taylor Winch(Coffee) Ltd |
| 9 Dec 2025 Sale 10, lot 4940 | MH | 40 | 238 | 284 | -16% | Ibero Kenya Ltd |
| 9 Dec 2025 Sale 10, lot 4936 | ML | 7 | 183 | 182 | +1% | Global Mark Foods Ltd |
| 9 Dec 2025 Sale 10, lot 4929 | AA | 13 | 364 | 428 | -15% | Louis Dreyfus Company Kenya Ltd |
| 9 Dec 2025 Sale 10, lot 4912 | AB | 34 | 383 | 405 | -6% | Ibero Kenya Ltd |
| 9 Dec 2025 Sale 10, lot 4904 | C | 7 | 312 | 361 | -14% | Louis Dreyfus Company Kenya Ltd |
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market, same seasons | Difference |
|---|---|---|---|---|---|
| MH | 8 | 14.3 | 233 | 247 | -6% |
| AB | 12 | 11.6 | 349 | 361 | -3% |
| AA | 5 | 2.6 | 376 | 384 | -2% |
| C | 5 | 2.0 | 346 | 360 | -4% |
| ML | 3 | 1.4 | 231 | 179 | +29% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2024/25 | 8 | 4.2 | 369 | 372 |
| 2025/26 | 24 | 26.2 | 281 | 335 |
| 2026/27 | 1 | 1.6 | 306 | 299 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero Kenya Ltd | 8 | 43% | 291 |
| Global Mark Foods Ltd | 6 | 19% | 192 |
| Louis Dreyfus Company Kenya Ltd | 9 | 18% | 379 |
| Taylor Winch(Coffee) Ltd | 4 | 5% | 371 |
| Kenyacof Ltd | 2 | 5% | 349 |
| Jabali The Coffee Company | 1 | 5% | 306 |
| Sondhi Trading Limited | 1 | 3% | 290 |
| Mokal Coffee Ltd | 1 | 1% | 152 |
Marketed by
The coffee brokers that took Tailor Estate's coffee to the auction since July 2025.
- Kinya Coffee Marketing Agency Limited: 20 lots, 24.8 t, last on 13 Oct 2026
- Minnesota Coffee Marketers Limited: 13 lots, 7.1 t, last on 4 Nov 2025
Marks used on auction lots: 53HM0001/Tailor/EB.0115, 08GS0057/TAILOR ESTATE/EB.0115, 09GS0069/TAILOR ESTATE/EB.0115, 09GS0068/TAILOR ESTATE/EB.0115, 41HM0015/Tailor/EB.0115.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.