Jandi Coffee
Small estate in Kirinyaga County, Kenya · Growers code AJ.0374
Auction performance
Between November 2025 and March 2026, coffee from Jandi Coffee was sold in 17 lots at 6 auctions of the Nairobi Coffee Exchange. By volume it ranks 1341 of 3,213 growers.
The comparison uses the market's own price for each grade in each season this grower sold, so a different grade mix or a different year does not distort it.
Recent auction lots
Each lot against the average price for the same grade at the same sale.
| Sale | Grade | Bags | Price | Grade avg at sale | Difference | Buyer |
|---|---|---|---|---|---|---|
| 24 Mar 2026 Sale 23, lot 5676 | AA | 6 | 329 | 335 | -2% | Sondhi Trading Limited |
| 24 Mar 2026 Sale 23, lot 5628 | AB | 16 | 321 | 332 | -3% | Sasini (K) Limited |
| 24 Mar 2026 Sale 23, lot 5608 | C | 5 | 274 | 300 | -9% | Ibero Kenya Ltd |
| 24 Feb 2026 Sale 19, lot 5715 | AA | 6 | 198 | 337 | -41% | Global Mark Foods Ltd |
| 24 Feb 2026 Sale 19, lot 5644 | AB | 16 | 280 | 320 | -13% | Ibero Kenya Ltd |
| 24 Feb 2026 Sale 19, lot 5611 | C | 5 | 124 | 281 | -56% | Bekas Systems Ltd |
| 6 Jan 2026 Sale 12, lot 5732 | AA | 6 | 236 | 420 | -44% | Bekas Systems Ltd |
| 6 Jan 2026 Sale 12, lot 5654 | AB | 16 | 291 | 392 | -26% | Super Gibs Ltd |
| 6 Jan 2026 Sale 12, lot 5618 | C | 5 | 258 | 357 | -28% | Super Gibs Ltd |
| 16 Dec 2025 Sale 11, lot 5696 | AA | 15 | 351 | 419 | -16% | Ibero Kenya Ltd |
| 2 Dec 2025 Sale 9, lot 5713 | ML | 1 | 163 | 162 | +0% | Louis Dreyfus Company Kenya Ltd |
| 25 Nov 2025 Sale 8, lot 5759 | MH | 8 | 290 | 303 | -4% | Ibero Kenya Ltd |
| 25 Nov 2025 Sale 8, lot 5749 | UG1 | 4 | 283 | 312 | -9% | Louis Dreyfus Company Kenya Ltd |
| 25 Nov 2025 Sale 8, lot 5705 | AA | 35 | 365 | 418 | -13% | Louis Dreyfus Company Kenya Ltd |
| 25 Nov 2025 Sale 8, lot 5686 | PB | 7 | 369 | 397 | -7% | Sasini (K) Limited |
| 25 Nov 2025 Sale 8, lot 5656 | AB | 69 | 384 | 402 | -5% | Sasini (K) Limited |
| 25 Nov 2025 Sale 8, lot 5628 | C | 30 | 339 | 371 | -9% | Louis Dreyfus Company Kenya Ltd |
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market, same seasons | Difference |
|---|---|---|---|---|---|
| AB | 4 | 7.2 | 347 | 362 | -4% |
| AA | 5 | 4.1 | 331 | 384 | -14% |
| C | 4 | 2.8 | 296 | 331 | -10% |
| MH | 1 | 0.5 | 290 | 243 | +19% |
| PB | 1 | 0.4 | 369 | 352 | +5% |
| UG1 | 1 | 0.3 | 283 | 278 | +2% |
| ML | 1 | 0.1 | 163 | 149 | +9% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2025/26 | 17 | 15.5 | 330 | 335 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Sasini (K) Limited | 3 | 36% | 372 |
| Louis Dreyfus Company Kenya Ltd | 4 | 28% | 345 |
| Ibero Kenya Ltd | 4 | 18% | 304 |
| Super Gibs Ltd | 2 | 9% | 283 |
| Bekas Systems Ltd | 2 | 5% | 184 |
| Global Mark Foods Ltd | 1 | 2% | 198 |
| Sondhi Trading Limited | 1 | 2% | 329 |
Marketed by
The coffee broker that took Jandi Coffee's coffee to the auction since July 2025.
- New Kenya Planters Co-operative Union PLC: 17 lots, 15.5 t, last on 24 Mar 2026
Marks used on auction lots: 07KP0118/JANDI TRADING AJ.0374, 07KP0014/JANDI COFFEE /AJ.0374, 07KP0118/JANDI COFFEE AJ.0374, 07KP0014/JANDI COFFEE/ AJ.0374, 07KP2006/JANDI ESTATE/ AJ.0374.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020 and July 2025 to November 2026, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.