Makena
Estate in Kirinyaga County, Kenya · Growers code AJ.0003
Auction performance
Between February 2015 and March 2020, coffee from Makena was sold in 11 lots at 6 auctions of the Nairobi Coffee Exchange. By volume it ranks 1179 of 2,078 growers.
US$250average price per 50 kg bag
+32%vs market average (US$190)
14 tcoffee sold
US$70,115total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 3 | 6.2 | 238 | 218 | +9% |
| AA | 3 | 5.0 | 316 | 278 | +14% |
| C | 3 | 1.9 | 205 | 168 | +22% |
| ML | 1 | 0.5 | 67 | 56 | +19% |
| MH | 1 | 0.4 | 98 | 86 | +14% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 2 | 4.5 | 256 | 199 |
| 2016/17 | 5 | 4.5 | 257 | 231 |
| 2017/18 | 1 | 0.9 | 242 | 191 |
| 2019/20 | 3 | 4.1 | 239 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| C. Dorman Ltd | 5 | 36% | 218 |
| Kenyacof | 3 | 33% | 233 |
| Servicoff Limited | 1 | 16% | 291 |
| East Africa Gourmet | 1 | 11% | 350 |
| Sasini (K) Ltd | 1 | 3% | 228 |
Marks used on auction lots: 18SS0138/MAKENA/AJ0003, 16CK0154/MAKENA/AJ003, 17SS0391/MAKENA/AJ0003, 27SS0010/MAKENA/AJ0003, 17CK0075/MAKENA/AJ003.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.