Risingstar
Small estate in Kirinyaga County, Kenya · Growers code AJ.0298
Auction performance
Between September 2015 and June 2019, coffee from Risingstar was sold in 15 lots at 5 auctions of the Nairobi Coffee Exchange. By volume it ranks 1226 of 2,078 growers.
US$199average price per 50 kg bag
+5%vs market average (US$190)
12 tcoffee sold
US$48,417total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 3 | 5.5 | 240 | 218 | +10% |
| AA | 3 | 2.2 | 297 | 278 | +7% |
| MH | 2 | 1.5 | 55 | 86 | -36% |
| C | 3 | 1.5 | 169 | 168 | +1% |
| ML | 2 | 1.0 | 46 | 56 | -19% |
| UG1 | 1 | 0.2 | 121 | 119 | +2% |
| UG2 | 1 | 0.2 | 100 | 80 | +25% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 6 | 2.0 | 112 | 199 |
| 2015/16 | 3 | 2.5 | 231 | 191 |
| 2016/17 | 2 | 2.2 | 285 | 231 |
| 2018/19 | 4 | 5.4 | 180 | 147 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 5 | 34% | 192 |
| Star Coffee | 2 | 29% | 249 |
| C. Dorman Ltd | 1 | 13% | 290 |
| Mumbi Coffee Ltd*2 | 1 | 10% | 50 |
| Rashid Moledina and Co. (Msa) Ltd | 2 | 5% | 65 |
| Louis Dreyfus Commodities (K) Ltd | 2 | 3% | 112 |
| Taylor Winch (Coffee) Ltd | 1 | 3% | 255 |
| Kimani Coffee Experts | 1 | 2% | 121 |
Marks used on auction lots: 45CK0037/RISINGSTAR/AJ0298, 48KC0002/AJ0298/RISINGSTAR, 48KC0001/AJ0298/RISINGSTAR, 12CK0023/RISINGSTAR/AJ0298, 06CK0001/RISINGSTA/AJ0298.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.