Little Farm and Raymark Ltd
Estate in Nakuru County, Kenya · Growers code CA.0147 · Raymark Ltd
Auction performance
Between February 2015 and April 2020, coffee from Little Farm and Raymark Ltd was sold in 71 lots at 27 auctions of the Nairobi Coffee Exchange. By volume it ranks 298 of 2,078 growers.
US$178average price per 50 kg bag
-6%vs market average (US$190)
163 tcoffee sold
US$579,535total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 26 | 80.3 | 215 | 218 | -1% |
| C | 23 | 48.0 | 159 | 168 | -5% |
| UG2 | 4 | 9.7 | 57 | 80 | -29% |
| AA | 7 | 7.9 | 284 | 278 | +2% |
| UG1 | 4 | 6.9 | 83 | 119 | -30% |
| ML | 3 | 6.1 | 44 | 56 | -21% |
| MH | 3 | 3.1 | 80 | 86 | -7% |
| PB | 1 | 0.6 | 211 | 205 | +3% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 14 | 37.0 | 206 | 199 |
| 2015/16 | 8 | 15.2 | 153 | 191 |
| 2016/17 | 17 | 32.3 | 242 | 231 |
| 2017/18 | 4 | 6.8 | 243 | 191 |
| 2018/19 | 23 | 61.6 | 116 | 147 |
| 2019/20 | 5 | 9.9 | 243 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Taylor Winch (Coffee) Ltd | 25 | 39% | 150 |
| Kenyacof | 12 | 19% | 246 |
| Louis Dreyfus Commodities (K) Ltd | 5 | 7% | 219 |
| Ibero (K) Ltd | 5 | 6% | 186 |
| C. Dorman Ltd | 4 | 4% | 165 |
| Diamond Coffee Co. Ltd | 2 | 3% | 122 |
| Rejitek Coffee Co.Ltd | 2 | 3% | 39 |
| Sasini (K) Ltd | 2 | 3% | 310 |
Marks used on auction lots: 17SS0172/LITTLEFARM/CA0147, 16SS0065/LITTLEFARM/CA0147, 15SS0005/LITTLEFARM/CA0147, 17SS0202/LITTLE/CA0147, 19SS1009/LITTLEFARM/CA0147.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.