Gitura-Jumatatu Factory
Factory in Nakuru County, Kenya · Growers code XCA06F01
Auction performance
Between February 2016 and April 2020, coffee from Gitura-Jumatatu Factory was sold in 52 lots at 15 auctions of the Nairobi Coffee Exchange. By volume it ranks 352 of 2,078 growers.
US$198average price per 50 kg bag
+4%vs market average (US$190)
139 tcoffee sold
US$548,890total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 17 | 67.4 | 220 | 218 | +1% |
| C | 10 | 22.4 | 146 | 168 | -13% |
| AA | 7 | 16.2 | 319 | 278 | +15% |
| MH | 3 | 14.1 | 80 | 86 | -7% |
| PB | 6 | 10.6 | 231 | 205 | +13% |
| T | 4 | 2.8 | 99 | 91 | +9% |
| ML | 2 | 2.1 | 34 | 56 | -40% |
| UG1 | 1 | 1.7 | 29 | 119 | -76% |
| TT | 1 | 0.8 | 217 | 158 | +37% |
| UG2 | 1 | 0.7 | 29 | 80 | -64% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2015/16 | 6 | 22.5 | 255 | 191 |
| 2017/18 | 8 | 25.9 | 203 | 191 |
| 2018/19 | 23 | 57.6 | 158 | 147 |
| 2019/20 | 15 | 32.8 | 224 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Taylor Winch (Coffee) Ltd | 17 | 33% | 216 |
| Ibero (K) Ltd | 8 | 18% | 228 |
| C. Dorman Ltd | 9 | 18% | 178 |
| Kenyacof | 6 | 13% | 194 |
| Nairobi Java House | 1 | 4% | 270 |
| Diamond Coffee Co. Ltd | 1 | 3% | 99 |
| East Africa Gourmet | 1 | 3% | 239 |
| Rashid Moledina and Co. (Msa) Ltd | 1 | 2% | 81 |
Marks used on auction lots: 18KF0057/GITURA/XCA06F01, 17KF0134/GITURA/XCA06F01, 14KF0024/GITURA/XCA06F01, 16KF0017/Gitura-JumatatuFactory/XCA0, 18KF0001/GITURA/XCA06F01.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.