Coffee cooperatives, factories and estates in Nakuru County
MyKahawa lists 52 coffee growers in Nakuru County: 18 estates, 17 small estates, 11 cooperative societies, 6 factories.
52 growers
| Name | Type | Growers code |
|---|---|---|
| Alphega and Migotiyo Plts Ltd Migotiyo Plts Ltd |
Estate | CA.0203 |
| Bahati Blue Estate | Small estate | CA.0210 |
| Banks Solai | Estate | CA.0004 |
| Berea | Small estate | CA.0093 |
| Chania FCS | Cooperative society | |
| Cop-Solai and Ceres Estates Ltd Ceres Estates Ltd |
Estate | CA.0025 |
| Enda-O and Enda-O Company Ltd Enda-O Co. Ltd |
Estate | CA.0021 |
| Endebess and Gatatha Farmers Company Ltd Gatatha Farmers Co. Ltd |
Estate | CA.0198 |
| Gachombe | Cooperative society | |
| Gachombe Estate | Small estate | CA.0079 |
| Gatuyaini | Factory | XCA04F08 |
| Gb Solai and Milmet Estate Ltd Milmet Estate Ltd |
Estate | CA.0008 |
| Gitura | Cooperative society | |
| Gitura-Jumatatu Factory | Factory | XCA06F01 |
| Jumatatu F.C.S. Ltd | Cooperative society | XCA06 |
| Kifco FCS/Akuisi* | Small estate | CA.0009 |
| Kilombe and Kilombe Dev. Ltd Kilombe Dev. Ltd |
Estate | CA.0097 |
| Kimuchu Estate | Small estate | CA.0243 |
| Kipngochoch | Estate | CA.0022 |
| Kiremba Factory | Factory | XCA09F01 |
| Kiremba FCS | Cooperative society | XCA09 |
| Little Farm and Raymark Ltd Raymark Ltd |
Estate | CA.0147 |
| Madizi F.C.S. Ltd | Cooperative society | XCA05 |
| Menengai Estate | Small estate | CA.0012 |
| Mibiru F.C.S. Ltd | Cooperative society | XCA02 |
| Midas Estate | Small estate | CA.0003 |
| Mokamu Solai and Mokamu Est. Ltd Mokamu Est. Ltd |
Estate | CA.0027 |
| Momo | Small estate | CA.0247 |
| Monka | Small estate | CA0271 |
| Mutugua | Small estate | CA.0215 |
| Mutungati F. Co-Op. Soc. Ltd | Cooperative society | XCA07 |
| Mutungati F.C.S. Ltd | Estate | CA.0007 |
| Mutungati Factory | Factory | XCA07F01 |
| Ndaba Farm A | Small estate | CA.0234 |
| Ndemu Estate | Estate | CA.0034 |
| Ndemu Factory | Factory | XCA08F01 |
| Ndemu FCS | Cooperative society | XCA08 |
| Ndururumo | Estate | CA.0186 |
| Ngarua | Cooperative society | XCH01 |
| Ngarua Factory | Factory | XCH01F01 |
| Ngeno Estate | Cooperative society | CI.0016 |
| Ngerewann Farm | Estate | CA.0059 |
| Njemu 1 | Small estate | CA.0256 |
| Njemu Estate C | Small estate | CA.0236 |
| Olb/Solai and Ol Banata Ltd Ol Banata Ltd |
Estate | CA.0006 |
| Osindi | Small estate | CA.0131 |
| Patel-Mahe | Small estate | CA.0221 |
| Subukia | Estate | CA.0085 |
| Tere | Small estate | CA.0229 |
| Teremuka and Chania Mwahota Ikai Chania Mwahota Ikai |
Estate | CA.0057 |
| Tinderess and Patel Coffee Est. Patel Coffee Est. |
Estate | CA.0018 |
| Wikurie Estate | Small estate | CA.0190 |