Ndimi Factory
Factory in Kirinyaga County, Kenya · Growers code XAD01F07
Auction performance
Between January 2015 and February 2020, coffee from Ndimi Factory was sold in 26 lots at 12 auctions of the Nairobi Coffee Exchange. By volume it ranks 785 of 2,078 growers.
US$205average price per 50 kg bag
+8%vs market average (US$190)
43 tcoffee sold
US$175,557total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 7 | 17.6 | 244 | 218 | +12% |
| AA | 6 | 9.6 | 312 | 278 | +12% |
| MH | 4 | 8.1 | 88 | 86 | +2% |
| ML | 4 | 4.1 | 53 | 56 | -5% |
| C | 3 | 2.3 | 192 | 168 | +15% |
| UG1 | 1 | 0.8 | 127 | 119 | +7% |
| UG2 | 1 | 0.4 | 71 | 80 | -11% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 4 | 5.7 | 230 | 199 |
| 2015/16 | 8 | 14.1 | 201 | 191 |
| 2017/18 | 7 | 12.4 | 215 | 191 |
| 2018/19 | 5 | 7.4 | 160 | 147 |
| 2019/20 | 2 | 3.2 | 240 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Taylor Winch (Coffee) Ltd | 6 | 24% | 177 |
| Mumbi Coffee Ltd*2 | 2 | 14% | 198 |
| Diamond Coffee Co. Ltd | 2 | 10% | 107 |
| Kenyacof | 2 | 8% | 252 |
| BTG Pactual | 2 | 7% | 220 |
| Sasini (K) Ltd | 1 | 6% | 255 |
| East Africa Gourmet | 1 | 5% | 331 |
| C. Dorman Ltd | 2 | 4% | 125 |
Marks used on auction lots: 12SS0291/NDIMI/XAD01F07, 15CK0069/NDIMI/XAD001F0, 12SS0146/NDIMI/XAD01F07, 23SS0066/NDIMI/XAD01F07, 10SS0134/NDIMI/XAD01F07.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.