Tabiru Factory
Factory in Meru County, Kenya · Growers code XBB01F04
Auction performance
Between September 2015 and October 2018, coffee from Tabiru Factory was sold in 9 lots at 6 auctions of the Nairobi Coffee Exchange. By volume it ranks 1365 of 2,078 growers.
US$178average price per 50 kg bag
-6%vs market average (US$190)
8 tcoffee sold
US$27,759total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 2 | 3.2 | 228 | 218 | +4% |
| C | 1 | 1.6 | 138 | 168 | -18% |
| AA | 2 | 1.1 | 223 | 278 | -20% |
| MH | 2 | 1.1 | 89 | 86 | +3% |
| UG1 | 1 | 0.5 | 154 | 119 | +30% |
| ML | 1 | 0.3 | 51 | 56 | -10% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 2 | 0.9 | 194 | 199 |
| 2015/16 | 4 | 3.7 | 182 | 191 |
| 2016/17 | 1 | 0.3 | 102 | 231 |
| 2018/19 | 2 | 2.9 | 176 | 147 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Taylor Winch (Coffee) Ltd | 2 | 38% | 176 |
| Ibero (K) Ltd | 1 | 24% | 231 |
| Jowam Coffee Traders Ltd | 1 | 10% | 211 |
| Rejitek Coffee Co.Ltd | 1 | 9% | 83 |
| Alanwood Ltd | 1 | 7% | 154 |
| Star Coffee | 1 | 5% | 249 |
| Rashid Moledina and Co. (Msa) Ltd | 1 | 4% | 102 |
| Africa Tea and Coffee | 1 | 4% | 51 |
Marks used on auction lots: 04TK0023/TABIRU/XBB01F04, 41MU0016/TABIRU/XBB001F04, 38MU0013/XBB01F04/MIRIGAMIERU-TABIRU, 43MU0033/XBB01F04/MIRIGAMIERU-TABIRU, 52MU0018/TABIRU/XBB001F04.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.