Nyanga Factory
Factory in Meru County, Kenya · Growers code XBB08F04
Auction performance
Between August 2015 and April 2020, coffee from Nyanga Factory was sold in 15 lots at 6 auctions of the Nairobi Coffee Exchange. By volume it ranks 1171 of 2,078 growers.
US$131average price per 50 kg bag
-31%vs market average (US$190)
14 tcoffee sold
US$37,222total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 5 | 5.2 | 197 | 218 | -10% |
| MH | 2 | 3.8 | 78 | 86 | -10% |
| ML | 2 | 2.2 | 32 | 56 | -44% |
| UG1 | 1 | 1.0 | 115 | 119 | -3% |
| C | 1 | 0.8 | 155 | 168 | -8% |
| AA | 2 | 0.6 | 295 | 278 | +6% |
| T | 1 | 0.4 | 72 | 91 | -21% |
| HE | 1 | 0.3 | 144 | 108 | +34% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 4 | 2.8 | 155 | 199 |
| 2015/16 | 3 | 3.1 | 98 | 191 |
| 2018/19 | 4 | 5.6 | 97 | 147 |
| 2019/20 | 4 | 2.7 | 215 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Ibero (K) Ltd | 3 | 25% | 144 |
| Roise Van Dyke Investment Ltd | 1 | 19% | 72 |
| Sondhi Trading Limited | 2 | 16% | 216 |
| Rashid Moledina and Co. (Msa) Ltd | 2 | 12% | 37 |
| Rejitek Coffee Co.Ltd | 1 | 7% | 93 |
| Africoff Trading Co. Ltd | 1 | 6% | 40 |
| Kenyacof | 1 | 6% | 220 |
| Diamond Coffee Co. Ltd | 1 | 3% | 224 |
Marks used on auction lots: 41SS0111/NYANYA/XBB08F04, 50SS0070/NYANYA/XBB08F04, 52MU0068/KITHINOFC/XBB008F04, 22KB0085/NYANYA/XBB008F04, 27HC0012/NYANYAFACTORY/XBB08F04.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.