Tigiji Factory
Factory in Meru County, Kenya · Growers code XBB09F02
Auction performance
Between November 2015 and July 2020, coffee from Tigiji Factory was sold in 21 lots at 6 auctions of the Nairobi Coffee Exchange. By volume it ranks 1081 of 2,078 growers.
US$193average price per 50 kg bag
+2%vs market average (US$190)
19 tcoffee sold
US$71,290total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 5 | 4.1 | 251 | 218 | +15% |
| C | 4 | 3.9 | 224 | 168 | +34% |
| UG1 | 3 | 3.4 | 204 | 119 | +72% |
| UG2 | 3 | 3.3 | 106 | 80 | +33% |
| MH | 2 | 1.5 | 113 | 86 | +31% |
| AA | 1 | 0.9 | 346 | 278 | +25% |
| ML | 2 | 0.8 | 63 | 56 | +11% |
| T | 1 | 0.5 | 136 | 91 | +49% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2015/16 | 5 | 3.5 | 159 | 191 |
| 2016/17 | 13 | 11.6 | 181 | 231 |
| 2019/20 | 3 | 3.4 | 270 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Engelhart Co | 4 | 26% | 215 |
| Taylor Winch (Coffee) Ltd | 6 | 22% | 230 |
| Diamond Coffee Co. Ltd | 1 | 11% | 250 |
| Rashid Moledina and Co. (Msa) Ltd | 1 | 8% | 85 |
| Ibero (K) Ltd | 3 | 8% | 162 |
| Mumbi Coffee Ltd*2 | 1 | 7% | 227 |
| Louis Dreyfus Commodities (K) Ltd | 1 | 6% | 159 |
| Kenya Nut Ltd | 1 | 5% | 122 |
Marks used on auction lots: 40MU0012/TIGIJI/XBB009F2, 47TK0080/TIGIJI/XBB09F02, 44MU0012/TIGIJI/XBB009F2, 40SS0050/TIGIJI/XBB09F02, 01TK0009/TIGIJI/XBB09F02.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.