Kamaindi Factory
Factory in Meru County, Kenya · Growers code XBB25F02
Auction performance
Between September 2015 and October 2018, coffee from Kamaindi Factory was sold in 5 lots at 3 auctions of the Nairobi Coffee Exchange. By volume it ranks 1736 of 2,078 growers.
US$182average price per 50 kg bag
-4%vs market average (US$190)
2 tcoffee sold
US$8,816total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 2 | 1.5 | 193 | 218 | -12% |
| AA | 1 | 0.3 | 190 | 278 | -32% |
| C | 1 | 0.3 | 160 | 168 | -5% |
| UG1 | 1 | 0.3 | 147 | 119 | +24% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 3 | 1.5 | 183 | 199 |
| 2016/17 | 1 | 0.3 | 147 | 231 |
| 2018/19 | 1 | 0.7 | 198 | 147 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| Jowam Coffee Traders Ltd | 1 | 34% | 189 |
| Taylor Winch (Coffee) Ltd | 1 | 27% | 198 |
| Alanwood Ltd | 1 | 13% | 190 |
| Ibero (K) Ltd | 1 | 13% | 160 |
| Louis Dreyfus Commodities (K) Ltd | 1 | 13% | 147 |
Marks used on auction lots: 43MU0013/XBB25F02/KITHIMA-KAMAINDI, 43MU0013/KITHIMA-KAMAINDI/XBB25F02, 48MU0046/KAMAINDI/XBB025F02, 41MU0001/KITHIMAFC/XBB025F02.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.