Rugeju Factory
Factory in Meru County, Kenya · Growers code XBB64F03
Auction performance
Between March 2015 and August 2020, coffee from Rugeju Factory was sold in 73 lots at 34 auctions of the Nairobi Coffee Exchange. By volume it ranks 302 of 2,078 growers.
US$216average price per 50 kg bag
+14%vs market average (US$190)
160 tcoffee sold
US$692,334total value
The average price depends heavily on the grade mix: lots of lower grades (MH, ML, UG, T) pull it down. Compare like with like in the grade table below.
Prices by grade
| Grade | Lots | Tonnes | Avg price | Market avg | Difference |
|---|---|---|---|---|---|
| AB | 23 | 79.8 | 231 | 218 | +6% |
| AA | 16 | 29.8 | 324 | 278 | +17% |
| C | 19 | 24.2 | 183 | 168 | +9% |
| MH | 7 | 19.1 | 87 | 86 | +1% |
| ML | 6 | 6.6 | 45 | 56 | -20% |
| PB | 2 | 0.7 | 229 | 205 | +12% |
By season
| Season | Lots | Tonnes | Avg price (US$/50 kg) | Market avg |
|---|---|---|---|---|
| 2014/15 | 7 | 16.4 | 239 | 199 |
| 2015/16 | 7 | 15.2 | 171 | 191 |
| 2016/17 | 5 | 7.3 | 365 | 231 |
| 2017/18 | 17 | 39.2 | 241 | 191 |
| 2018/19 | 22 | 47.3 | 159 | 147 |
| 2019/20 | 15 | 34.8 | 244 | 188 |
Who buys this coffee
| Buyer | Lots | Share of volume | Avg price (US$/50 kg) |
|---|---|---|---|
| C. Dorman Ltd | 19 | 30% | 267 |
| Kenyacof | 12 | 18% | 233 |
| Taylor Winch (Coffee) Ltd | 10 | 12% | 179 |
| Diamond Coffee Co. Ltd | 5 | 8% | 200 |
| Ibero (K) Ltd | 4 | 6% | 94 |
| Sondhi Trading Limited | 6 | 6% | 226 |
| Sangana Commodities Ltd | 2 | 4% | 104 |
| Sasini (K) Ltd | 1 | 3% | 242 |
Marks used on auction lots: 45CK0102/RUGEJU/XBB064F03, 16CK0057/RUGEJU/XBB064F03, 41CK0002/RUGEJU/XBB64F03, 19CK0066/RUGEJU/XBB064F03, 49CK0021/RUGEJU/XBB064F03.
Source: Nairobi Coffee Exchange sale results, January 2015 to September 2020, compiled by MyKahawa. Direct sales are not included. Prices are volume-weighted.